WRs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W15
+
W14
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W15
TDs
W15
Yds
W14
TDs
W14
Total
Yds
Total
TDs
25.6 Odell Beckham NYG 52.2 90 2.8 143 3 139 1 282 4
19.0 Julio Jones ATL 31.9 164 0.4 0 0 259 1 259 1
17.9 Julian Edelman NE 35.9 84 1.6 94 1 145 1 239 2
17.9 Jarius Wright MIN 25.5 129 0.8 49 0 146 1 195 1
11.2 Cole Beasley DAL 20.4 12 1.7 42 0 42 2 84 2
10.0 Dez Bryant DAL 37.6 14 1.4 114 3 82 0 196 3
8.1 Charles Johnson MIN 23.5 53 0.5 72 0 103 1 175 1
7.9 T.Y. Hilton IND 32.0 31 0.8 50 0 150 2 200 2
7.6 A.J. Green CIN 33.3 93 -0.3 49 0 224 1 273 1
7.4 Doug Baldwin SEA 21.0 51 0.4 53 0 97 1 150 1
6.4 Harry Douglas ATL 20.2 41 0.4 131 0 11 1 142 1
6.2 Percy Harvin NYJ 19.7 37 0.4 10 0 127 1 137 1
5.7 Alshon Jeffery CHI 29.3 13 0.7 78 1 95 1 173 2
5.6 Jordy Nelson GB 32.1 22 0.6 55 0 146 2 201 2
5.3 Allen Hurns JAX 16.6 20 0.6 70 0 36 1 106 1
5.2 Vincent Jackson TB 22.9 92 -0.7 70 0 159 0 229 0
4.8 Eric Decker NYJ 18.9 91 -0.7 100 0 89 0 189 0
3.0 Martavis Bryant PIT 20.0 30 -0.0 31 0 109 1 140 1
2.9 Roddy White ATL 22.0 -31 1.0 58 1 42 1 100 2
2.6 Mike Evans TB 23.8 -92 2.0 13 1 45 2 58 3
2.5 Greg Jennings MIN 15.5 -1 0.4 43 1 52 0 95 1
2.4 Jerricho Cotchery CAR 11.6 -29 0.9 47 1 9 0 56 1
2.3 Marques Colston NO 19.7 15 0.1 65 1 72 0 137 1
2.3 Mike Wallace MIA 20.3 26 -0.1 104 1 39 0 143 1
1.6 Chris Hogan BUF 12.0 -19 0.6 6 0 54 1 60 1
1.3 Nick Toon NO 8.8 32 -0.3 43 0 45 0 88 0
1.1 Jermaine Kearse SEA 13.0 39 -0.5 78 0 52 0 130 0
0.9 James Jones OAK 12.8 -24 0.6 57 1 11 0 68 1
0.6 Michael Floyd ARI 14.0 45 -0.6 55 0 85 0 140 0
0.4 Wes Welker DEN 9.8 36 -0.5 16 0 82 0 98 0
0.1 Markus Wheaton PIT 9.7 18 -0.3 66 0 31 0 97 0
0.0 Andre Holmes OAK 10.8 27 -0.4 70 0 38 0 108 0
-0.4 Jarvis Landry MIA 15.4 47 -0.9 99 0 55 0 154 0
-0.8 Andre Roberts WAS 9.2 21 -0.5 81 0 11 0 92 0
-1.0 Nate Washington TEN 15.8 42 -0.9 102 0 56 0 158 0
-1.0 Dwayne Bowe KC 9.8 4 -0.2 69 0 29 0 98 0
-1.1 Tavon Austin STL 8.2 8 -0.3 22 0 60 0 82 0
-1.3 Stedman Bailey STL 13.4 21 -0.6 87 0 47 0 134 0
-1.3 Pierre Garcon WAS 13.1 29 -0.7 36 0 95 0 131 0
-1.5 Kenny Britt STL 11.7 26 -0.7 65 0 52 0 117 0
-1.6 Malcom Floyd SD 14.8 -30 0.2 34 0 54 1 88 1
-1.6 Preston Parker NYG 7.2 12 -0.5 12 0 60 0 72 0
-1.6 Steve L Smith BAL 16.7 -22 0.1 37 0 70 1 107 1
-1.8 Brian Hartline MIA 7.1 -61 0.7 0 0 11 1 11 1
-1.9 Calvin Johnson DET 27.1 12 -0.5 53 0 158 1 211 1
-2.2 Jeremy Maclin PHI 17.9 -18 -0.1 98 0 21 1 119 1
-2.9 Kelvin Benjamin CAR 18.8 -8 -0.4 104 0 24 1 128 1
-3.3 Cecil Shorts JAX 7.9 -7 -0.4 76 0 3 0 79 0
-3.5 Sammy Watkins BUF 15.5 23 -1.0 28 0 127 0 155 0
-3.7 Cordarrelle Patterson MIN 2.2 -20 -0.3 16 0 6 0 22 0
-3.9 Kris Durham TEN 4.4 -14 -0.4 14 0 30 0 44 0
-3.9 Donnie Avery KC 0.0 -32 -0.1 0 0 0 0 0 0
-4.2 Antonio Brown PIT 24.0 42 -1.4 123 0 117 0 240 0
-4.3 Golden Tate DET 15.3 -63 0.3 43 1 50 0 93 1
-4.6 Larry Fitzgerald ARI 6.4 -22 -0.4 30 0 34 0 64 0
-4.8 Stevie Johnson SF 0.0 -32 -0.3 0 0 0 0 0 0
-5.2 Damaris Johnson HOU 4.4 -29 -0.4 21 0 23 0 44 0
-6.0 Marqise Lee JAX 8.5 -28 -0.5 14 0 71 0 85 0
-6.3 Michael Crabtree SF 7.5 -28 -0.6 19 0 56 0 75 0
-6.3 Riley Cooper PHI 3.0 -36 -0.4 17 0 13 0 30 0
-6.5 Derek Hagan TEN 6.2 -30 -0.6 0 0 62 0 62 0
-7.2 Andre Johnson HOU 1.7 -49 -0.4 0 0 17 0 17 0
-7.3 Randall Cobb GB 16.8 9 -1.4 111 0 57 0 168 0
-7.4 Eddie Royal SD 5.7 -42 -0.5 27 0 30 0 57 0
-8.0 Anquan Boldin SF 8.1 -44 -0.6 23 0 58 0 81 0
-8.0 Andrew Hawkins CLE 4.5 -51 -0.5 7 0 38 0 45 0
-8.1 Brandon LaFell NE 10.7 -26 -0.9 66 0 41 0 107 0
-8.5 Demaryius Thomas DEN 19.4 -67 -0.3 123 1 11 0 134 1
-9.1 Rueben Randle NYG 3.9 -56 -0.6 30 0 9 0 39 0
-9.7 DeAndre Hopkins HOU 12.6 -36 -1.0 77 0 49 0 126 0
-9.9 Robert Woods BUF 5.8 -55 -0.7 22 0 36 0 58 0
-10.4 Davante Adams GB 1.2 -71 -0.6 6 0 6 0 12 0
-10.4 Reggie Wayne IND 2.9 -68 -0.6 24 0 5 0 29 0
-10.4 Kenny Stills NO 9.0 -48 -0.9 67 0 23 0 90 0
-10.6 John Brown ARI 2.2 -66 -0.7 22 0 0 0 22 0
-10.7 Terrance Williams DAL 1.9 -54 -0.9 19 0 0 0 19 0
-12.0 Donte Moncrief IND 3.3 -73 -0.8 0 0 33 0 33 0
-12.2 Torrey Smith BAL 1.6 -75 -0.8 16 0 0 0 16 0
-12.8 Mohamed Sanu CIN 2.0 -89 -0.6 4 0 16 0 20 0
-13.3 Emmanuel Sanders DEN 12.2 -76 -1.0 53 0 69 0 122 0
-16.7 Jordan Matthews PHI 2.3 -109 -1.0 0 0 23 0 23 0
-17.1 Josh Gordon CLE 6.3 -102 -1.1 48 0 15 0 63 0
-18.0 Keenan Allen SD 2.1 -128 -0.9 18 0 3 0 21 0
Filed Under: 2014, w16