RBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W15
+
W14
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W15
TDs
W15
Yds
W14
TDs
W14
Total
Yds
Total
TDs
26.5 LeVeon Bell PIT 65.4 67 3.3 119 2 235 3 354 5
16.4 Knile Davis KC 20.8 67 1.6 81 2 7 0 88 2
12.3 Eddie Lacy GB 39.4 31 1.5 108 1 106 2 214 3
11.2 DeMarco Murray DAL 49.2 30 1.4 84 2 228 1 312 3
9.9 Joique Bell DET 35.6 58 0.7 103 0 133 2 236 2
9.8 Jeremy Hill CIN 33.9 46 0.9 152 2 67 0 219 2
7.9 James Starks GB 19.0 48 0.5 29 0 101 1 130 1
7.5 Kerwynn Williams ARI 18.6 100 -0.4 86 0 100 0 186 0
7.3 Marcel Reece OAK 12.6 22 0.9 0 0 66 1 66 1
6.2 Jonathan Stewart CAR 29.4 69 -0.1 79 0 155 1 234 1
5.8 Andre Williams NYG 26.0 59 -0.0 53 0 147 1 200 1
5.6 Matt Asiata MIN 21.0 42 0.2 86 1 64 0 150 1
4.7 Joseph Randle DAL 9.0 1 0.8 13 0 17 1 30 1
3.8 Alfred Blue HOU 10.1 -7 0.7 26 0 15 1 41 1
3.6 Lorenzo Taliaferro BAL 5.5 45 -0.2 0 0 55 0 55 0
3.0 Juwan Thompson DEN 9.1 49 -0.3 14 0 77 0 91 0
3.0 Bryce Brown BUF 8.5 42 -0.2 60 0 25 0 85 0
2.9 Marshawn Lynch SEA 33.1 27 0.0 98 1 113 1 211 2
2.3 Donald Brown SD 10.5 41 -0.3 56 0 49 0 105 0
1.8 Shonn Greene TEN 6.3 42 -0.4 63 0 0 0 63 0
0.9 C.J. Anderson DEN 33.4 -84 1.5 96 0 58 3 154 3
0.3 Charles Sims TB 9.9 19 -0.3 79 0 20 0 99 0
-0.3 Pierre Thomas NO 14.6 39 -0.7 94 0 52 0 146 0
-0.4 Jacquizz Rodgers ATL 4.9 9 -0.2 15 0 34 0 49 0
-0.9 Toby Gerhart JAX 9.8 15 -0.4 63 0 35 0 98 0
-0.9 Stepfan Taylor ARI 8.7 19 -0.5 61 0 26 0 87 0
-0.9 Steven Jackson ATL 19.3 -15 0.1 57 0 76 1 133 1
-1.2 Robert Turbin SEA 5.4 -0 -0.2 33 0 21 0 54 0
-1.3 Bernard Pierce BAL 8.7 25 -0.6 37 0 50 0 87 0
-1.8 Doug Martin TB 12.1 15 -0.6 99 0 22 0 121 0
-1.8 DeAnthony Thomas KC 3.0 -12 -0.1 19 0 11 0 30 0
-2.0 Lance Dunbar DAL 2.8 -16 -0.1 28 0 0 0 28 0
-2.2 Mike Tolbert CAR 6.6 1 -0.4 4 0 62 0 66 0
-2.3 Chris Ivory NYJ 16.3 -34 0.2 26 1 77 0 103 1
-2.7 Arian Foster HOU 32.5 15 -0.7 117 0 148 1 265 1
-2.8 Anthony Dixon BUF 4.6 -6 -0.4 31 0 15 0 46 0
-2.9 Frank Gore SF 15.2 -51 0.4 29 1 63 0 92 1
-3.0 Benny Cunningham STL 7.5 11 -0.7 27 0 48 0 75 0
-3.1 Daniel Thomas MIA 2.5 -17 -0.2 25 0 0 0 25 0
-3.1 Brandon Bolden NE 0.0 -20 -0.2 0 0 0 0 0 0
-3.3 Branden Oliver SD 7.1 -11 -0.4 70 0 1 0 71 0
-3.4 Dexter McCluster TEN 3.3 -21 -0.2 23 0 10 0 33 0
-3.6 Kyle Juszczyk BAL 0.7 -26 -0.2 4 0 3 0 7 0
-3.7 Darren McFadden OAK 1.8 -31 -0.1 13 0 5 0 18 0
-3.9 Carlos Hyde SF 6.7 1 -0.7 55 0 12 0 67 0
-4.3 Shane Vereen NE 10.8 -58 0.2 17 1 31 0 48 1
-4.4 Ben Tate MIN 2.3 -27 -0.3 8 0 15 0 23 0
-4.5 Joe Banyard MIN 2.3 -32 -0.2 2 0 21 0 23 0
-4.6 Latavius Murray OAK 16.1 -5 -0.7 76 0 85 0 161 0
-4.7 Devonta Freeman ATL 3.8 -28 -0.3 30 0 8 0 38 0
-4.8 Darren Sproles PHI 7.3 -63 0.2 13 1 0 0 13 1
-5.5 LeGarrette Blount NE 16.1 -45 -0.2 24 1 77 0 101 1
-5.5 Roy Helu WAS 0.0 -45 -0.2 0 0 0 0 0 0
-5.8 Fred Jackson BUF 17.0 -3 -0.9 98 0 72 0 170 0
-6.1 Ryan Mathews SD 4.8 -34 -0.4 0 0 48 0 48 0
-6.2 Marion Grice ARI 0.6 -45 -0.3 0 0 6 0 6 0
-6.2 Jamaal Charles KC 28.4 -69 0.1 53 0 111 2 164 2
-6.2 Chris Johnson NYJ 12.1 -23 -0.6 55 0 66 0 121 0
-6.3 Giovani Bernard CIN 13.9 -12 -0.8 103 0 36 0 139 0
-6.7 Terrance West CLE 7.7 -31 -0.6 23 0 54 0 77 0
-6.8 Dan Herron IND 14.3 -11 -0.9 72 0 71 0 143 0
-6.9 Trent Richardson IND 7.1 -28 -0.7 41 0 30 0 71 0
-7.3 Denard Robinson JAX 3.0 -49 -0.4 0 0 30 0 30 0
-8.4 Lamar Miller MIA 14.6 -22 -1.0 57 0 89 0 146 0
-8.7 Matt Forte CHI 25.9 -48 -0.7 99 0 100 1 199 1
-9.2 Isaiah Crowell CLE 14.1 -80 -0.2 27 0 54 1 81 1
-9.5 Reggie Bush DET 5.1 -59 -0.6 17 0 34 0 51 0
-10.6 Mark Ingram NO 17.5 -82 -0.4 59 1 56 0 115 1
-11.1 Justin Forsett BAL 18.5 -99 -0.2 47 0 78 1 125 1
-12.5 Bishop Sankey TEN 5.3 -88 -0.6 26 0 27 0 53 0
-15.8 Tre Mason STL 9.9 -93 -1.1 33 0 66 0 99 0
-15.9 Rashad Jennings NYG 2.5 -113 -0.8 3 0 22 0 25 0
-16.7 LeSean McCoy PHI 11.5 -81 -1.4 65 0 50 0 115 0
-19.3 Alfred Morris WAS 6.6 -125 -1.1 49 0 17 0 66 0
Filed Under: 2014, w16