Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 337 544 61.9% 61.9 4305 36 13 7.9 12.8 55 240 3 4.4 320 24.6
2 Aaron Rodgers GB 276 416 66.3% 66.3 3652 35 3 8.8 13.2 38 228 1 6.0 307 23.6
3 Peyton Manning DEN 332 496 66.9% 66.9 3910 36 11 7.9 11.8 20 -16 0 -0.8 275 21.1
4 Russell Wilson SEA 236 372 63.4% 63.4 2729 17 5 7.3 11.6 101 727 5 7.2 272 20.9
5 Ben Roethlisberger PIT 339 510 66.5% 66.5 4055 29 8 8.0 12.0 22 30 0 1.4 257 19.7
6 Drew Brees NO 373 538 69.3% 69.3 3983 28 12 7.4 10.7 20 60 1 3.0 255 19.6
7 Tom Brady NE 322 497 64.8% 64.8 3560 30 7 7.2 11.1 24 20 0 0.8 244 18.8
8 Matt Ryan ATL 330 504 65.5% 65.5 3802 25 11 7.5 11.5 23 105 0 4.6 237 18.2
9 Philip Rivers SD 302 441 68.5% 68.5 3407 26 11 7.7 11.3 36 99 0 2.8 226 17.4
10 Jay Cutler CHI 330 494 66.8% 66.8 3446 26 15 7.0 10.4 34 139 2 4.1 226 17.4
11 Ryan Tannehill MIA 305 457 66.7% 66.7 3044 21 9 6.7 10.0 47 295 1 6.3 221 17.0
12 Joe Flacco BAL 281 439 64.0% 64.0 3258 22 9 7.4 11.6 31 56 2 1.8 218 16.8
13 Matthew Stafford DET 304 494 61.5% 61.5 3634 18 10 7.4 12.0 34 60 2 1.8 213 16.4
14 Eli Manning NYG 303 482 62.9% 62.9 3340 23 13 6.9 11.0 9 34 1 3.8 205 15.8
15 Cam Newton CAR 234 401 58.4% 58.4 2812 16 11 7.0 12.0 85 425 3 5.0 205 17.1
16 Tony Romo DAL 242 350 69.1% 69.1 2923 25 8 8.4 12.1 18 34 0 1.9 200 16.7
17 Andy Dalton CIN 251 394 63.7% 63.7 2891 15 13 7.3 11.5 49 133 4 2.7 191 14.7
18 Colin Kaepernick SF 248 410 60.5% 60.5 2910 16 10 7.1 11.7 82 381 0 4.6 191 14.7
19 Alex Smith KC 254 389 65.3% 65.3 2677 17 6 6.9 10.5 45 223 1 5.0 187 14.4
20 Ryan Fitzpatrick HOU 194 306 63.4% 63.4 2453 17 8 8.0 12.6 46 172 2 3.7 177 16.1
21 Derek Carr OAK 286 473 60.5% 60.5 2676 17 11 5.7 9.4 22 81 0 3.7 157 12.1
22 Brian Hoyer CLE 237 427 55.5% 55.5 3205 11 12 7.5 13.5 23 13 0 0.6 148 11.3
23 Kyle Orton BUF 225 348 64.7% 64.7 2355 14 7 6.8 10.5 10 21 1 2.1 142 15.8
24 Blake Bortles JAX 232 379 61.2% 61.2 2465 10 16 6.5 10.6 47 306 0 6.5 135 12.3
25 Teddy Bridgewater MIN 192 310 61.9% 61.9 2136 10 8 6.9 11.1 33 148 1 4.5 130 13.0
26 Nick Foles PHI 187 312 59.9% 59.9 2163 13 10 6.9 11.6 16 68 0 4.3 119 14.9
27 Austin Davis STL 181 285 63.5% 63.5 1998 12 9 7.0 11.0 16 36 0 2.3 108 10.8
28 Josh McCown TB 145 250 58.0% 58.0 1790 9 11 7.2 12.3 21 100 2 4.8 104 13.0
29 Carson Palmer ARI 141 224 62.9% 62.9 1626 11 3 7.3 11.5 8 25 0 3.1 104 17.3
30 Geno Smith NYJ 166 287 57.8% 57.8 1778 8 12 6.2 10.7 47 195 1 4.1 101 9.1
31 Mark Sanchez PHI 121 195 62.1% 62.1 1500 10 7 7.7 12.4 22 43 1 2.0 92 15.4
32 Mike Glennon TB 117 203 57.6% 57.6 1417 10 6 7.0 12.1 10 49 0 4.9 90 14.9
33 Kirk Cousins WAS 126 204 61.8% 61.8 1710 10 9 8.4 13.6 7 20 0 2.9 88 14.7
34 Drew Stanton ARI 120 220 54.5% 54.5 1602 7 5 7.3 13.4 23 60 0 2.6 88 11.0
35 Zach Mettenberger TEN 107 179 59.8% 59.8 1412 8 7 7.9 13.2 5 4 0 0.8 71 10.1
36 Jake Locker TEN 80 135 59.3% 59.3 936 5 7 6.9 11.7 20 135 1 6.8 63 10.5
37 Colt McCoy WAS 87 121 71.9% 71.9 1018 4 3 8.4 11.7 14 42 1 3.0 59 14.7
38 E.J. Manuel BUF 76 131 58.0% 58.0 838 5 3 6.4 11.0 16 52 1 3.3 59 11.7
39 Shaun Hill STL 75 121 62.0% 62.0 895 6 3 7.4 11.9 6 -1 1 -0.2 58 9.6
40 Charlie Whitehurst TEN 59 98 60.2% 60.2 764 5 2 7.8 12.9 11 50 0 4.5 52 12.9
Filed Under: 2014, w15