WRs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W10
+
W9
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W10
TDs
W10
Yds
W9
TDs
W9
Total
Yds
Total
TDs
25.4 Mike Evans TB 42.9 123 2.2 125 1 124 2 249 3
23.4 Jordan Matthews PHI 35.8 92 2.4 138 2 40 1 178 3
20.9 Martavis Bryant PIT 37.0 100 1.8 143 1 47 2 190 3
15.3 Allen Hurns JAX 24.1 54 1.7 9 0 112 2 121 2
14.0 Anquan Boldin SF 30.8 62 1.3 95 1 93 1 188 2
11.7 Emmanuel Sanders DEN 34.3 41 1.3 72 2 151 0 223 2
10.8 Dez Bryant DAL 35.3 14 1.6 158 2 15 1 173 3
10.0 Odell Beckham NYG 27.5 146 -0.8 119 0 156 0 275 0
9.2 Torrey Smith BAL 25.8 28 1.1 75 1 63 1 138 2
8.7 DeSean Jackson WAS 18.0 53 0.6 0 0 120 1 120 1
8.3 Markus Wheaton PIT 16.7 37 0.8 41 0 66 1 107 1
8.2 Jeremy Maclin PHI 31.6 30 0.9 38 0 158 2 196 2
7.5 Preston Parker NYG 14.6 31 0.7 79 1 7 0 86 1
7.4 DeAndre Hopkins HOU 17.5 47 0.5 0 0 115 1 115 1
6.6 Julian Edelman NE 14.9 21 0.8 0 0 89 1 89 1
5.6 Reggie Wayne IND 13.0 12 0.7 0 0 70 1 70 1
4.1 Jarvis Landry MIA 15.1 3 0.6 45 0 46 1 91 1
4.0 Taylor Gabriel CLE 17.8 14 0.4 31 0 87 1 118 1
2.5 Brice Butler OAK 9.2 -20 0.7 12 1 20 0 32 1
2.4 Brandon LaFell NE 11.3 -15 0.7 0 0 53 1 53 1
2.4 Cecil Shorts JAX 15.9 59 -0.6 119 0 40 0 159 0
2.3 Hakeem Nicks IND 4.4 29 -0.1 0 0 44 0 44 0
1.7 T.Y. Hilton IND 13.1 -17 0.6 0 0 71 1 71 1
1.6 Percy Harvin NYJ 19.3 55 -0.7 56 0 137 0 193 0
1.0 Brandin Cooks NO 18.8 0 0.2 90 1 38 0 128 1
0.2 Greg Jennings MIN 7.6 26 -0.4 0 0 76 0 76 0
0.1 Dwayne Bowe KC 14.8 29 -0.5 93 0 55 0 148 0
-0.0 Larry Fitzgerald ARI 18.2 49 -0.8 112 0 70 0 182 0
-0.2 Antonio Brown PIT 27.8 20 -0.4 74 0 144 1 218 1
-0.2 Brandon Gibson MIA 3.8 5 -0.1 20 0 18 0 38 0
-0.4 Stevie Johnson SF 8.4 19 -0.4 43 0 41 0 84 0
-0.5 Marlon Brown BAL 4.5 6 -0.2 18 0 27 0 45 0
-0.5 Kelvin Benjamin CAR 20.8 -46 0.7 70 2 18 0 88 2
-0.6 Lance Moore PIT 3.2 4 -0.2 28 0 4 0 32 0
-0.8 John Brown ARI 14.0 -13 0.1 73 1 7 0 80 1
-0.8 Charles Johnson MIN 1.3 -3 -0.1 0 0 13 0 13 0
-1.0 Mohamed Sanu CIN 18.4 -9 -0.0 20 0 104 1 124 1
-1.0 Travis Benjamin CLE 9.8 26 -0.6 46 0 52 0 98 0
-1.5 Malcom Floyd SD 6.0 1 -0.3 0 0 60 0 60 0
-1.7 Andre Roberts WAS 1.8 -7 -0.2 0 0 18 0 18 0
-1.9 Miles Austin CLE 10.2 20 -0.6 48 0 54 0 102 0
-1.9 Eric Decker NYJ 14.7 -32 0.2 24 0 63 1 87 1
-2.0 Damaris Johnson HOU 1.6 -9 -0.2 0 0 16 0 16 0
-2.1 Vincent Jackson TB 16.1 29 -0.8 75 0 86 0 161 0
-2.1 Kenny Britt STL 12.3 -43 0.4 31 0 32 1 63 1
-2.3 Brenton Bersin CAR 2.4 -15 -0.1 24 0 0 0 24 0
-2.4 Kamar Aiken BAL 2.5 -14 -0.2 13 0 12 0 25 0
-2.7 Jarius Wright MIN 2.9 -10 -0.3 0 0 29 0 29 0
-2.7 A.J. Jenkins KC 3.7 -11 -0.3 27 0 10 0 37 0
-2.9 Kenny Stills NO 9.8 -7 -0.4 26 0 72 0 98 0
-3.0 Brian Hartline MIA 5.1 -13 -0.3 1 0 50 0 51 0
-3.1 Mike Wallace MIA 16.1 -24 -0.1 51 1 50 0 101 1
-3.2 Jermaine Kearse SEA 7.4 1 -0.6 70 0 4 0 74 0
-3.2 Donte Moncrief IND 0.2 -22 -0.2 0 0 2 0 2 0
-3.3 Demaryius Thomas DEN 23.5 38 -1.2 108 0 127 0 235 0
-3.4 Jerricho Cotchery CAR 7.4 -15 -0.3 15 0 59 0 74 0
-3.6 Jason Avant CAR 1.6 -28 -0.1 8 0 8 0 16 0
-4.3 Stedman Bailey STL 0.7 -32 -0.2 0 0 7 0 7 0
-4.3 Brandon Tate CIN 1.0 -26 -0.3 0 0 10 0 10 0
-4.4 Keenan Allen SD 4.7 -18 -0.4 0 0 47 0 47 0
-4.5 Jeremy Kerley NYJ 1.1 -34 -0.2 0 0 11 0 11 0
-4.5 Chris Givens STL 0.2 -36 -0.2 2 0 0 0 2 0
-4.7 Andrew Hawkins CLE 3.4 -35 -0.2 0 0 34 0 34 0
-4.8 Tavon Austin STL 4.8 -27 -0.3 30 0 18 0 48 0
-5.8 Eddie Royal SD 0.0 -45 -0.2 0 0 0 0 0 0
-5.9 Wes Welker DEN 5.5 -24 -0.6 24 0 31 0 55 0
-5.9 Michael Crabtree SF 10.2 -12 -0.8 62 0 40 0 102 0
-6.6 Pierre Garcon WAS 1.5 -42 -0.4 0 0 15 0 15 0
-6.6 Cordarrelle Patterson MIN 0.9 -44 -0.4 0 0 9 0 9 0
-6.7 Louis Murphy TB 2.5 -43 -0.4 12 0 13 0 25 0
-6.8 Allen Robinson JAX 9.5 -30 -0.6 60 0 35 0 95 0
-7.1 Brandon Lloyd SF 1.0 -58 -0.2 0 0 10 0 10 0
-8.0 Marques Colston NO 7.2 -31 -0.8 36 0 36 0 72 0
-8.2 Riley Cooper PHI 3.2 -48 -0.6 6 0 26 0 32 0
-8.6 A.J. Green CIN 12.4 -83 -0.1 23 0 41 1 64 1
-8.7 Paul Richardson SEA 1.2 -56 -0.5 0 0 12 0 12 0
-8.8 Rueben Randle NYG 8.8 -43 -0.7 39 0 49 0 88 0
-9.0 Andre Johnson HOU 1.2 -69 -0.4 0 0 12 0 12 0
-10.7 Doug Baldwin SEA 6.9 -52 -0.9 31 0 38 0 69 0
-11.6 James Jones OAK 3.8 -76 -0.7 20 0 18 0 38 0
-12.5 Michael Floyd ARI 4.7 -77 -0.8 11 0 36 0 47 0
-13.2 Andre Holmes OAK 2.8 -91 -0.7 0 0 28 0 28 0
-14.7 Steve L Smith BAL 5.3 -93 -0.9 17 0 36 0 53 0
-14.8 Terrance Williams DAL 1.9 -92 -0.9 0 0 19 0 19 0
Filed Under: 2014, w11