RBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W10
+
W9
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W10
TDs
W10
Yds
W9
TDs
W9
Total
Yds
Total
TDs
34.3 Marshawn Lynch SEA 66.6 109 3.9 163 4 143 2 306 6
24.6 C.J. Anderson DEN 27.4 196 0.8 163 1 51 0 214 1
18.0 Matt Asiata MIN 23.7 30 2.5 0 0 57 3 57 3
14.1 Denard Robinson JAX 35.4 -1 2.4 70 2 104 1 174 3
11.3 Alfred Morris WAS 22.9 22 1.5 0 0 109 2 109 2
10.8 Terrance West CLE 26.4 30 1.3 94 1 50 1 144 2
9.4 Justin Forsett BAL 33.7 14 1.3 112 2 105 0 217 2
8.9 Chris Polk PHI 12.1 41 0.8 11 0 50 1 61 1
8.9 Mark Ingram NO 36.9 49 0.7 139 0 110 2 249 2
7.1 Joseph Randle DAL 11.8 26 0.8 56 1 2 0 58 1
6.7 Isaiah Crowell CLE 10.1 18 0.8 41 1 0 0 41 1
5.2 Christine Michael SEA 8.7 60 -0.1 71 0 16 0 87 0
4.2 Jeremy Hill CIN 34.4 18 0.4 61 0 163 2 224 2
3.7 Lance Dunbar DAL 6.8 42 -0.1 7 0 61 0 68 0
3.5 Shane Vereen NE 12.7 3 0.5 0 0 67 1 67 1
3.2 Benny Cunningham STL 13.6 -4 0.6 28 1 48 0 76 1
3.0 Jonathan Stewart CAR 16.5 3 0.5 59 1 46 0 105 1
2.8 Chris Johnson NYJ 13.6 42 -0.2 35 0 101 0 136 0
2.2 Kyle Juszczyk BAL 3.8 31 -0.1 26 0 12 0 38 0
1.7 Jamaal Charles KC 32.6 -1 0.3 118 1 88 1 206 2
1.6 Darren Sproles PHI 14.4 -13 0.5 21 1 63 0 84 1
1.4 Bilal Powell NYJ 2.4 14 0.0 4 0 20 0 24 0
1.1 Dan Herron IND 1.4 11 0.0 0 0 14 0 14 0
1.0 Robert Hughes ARI 1.8 12 -0.0 0 0 18 0 18 0
1.0 James Develin NE 1.3 10 0.0 0 0 13 0 13 0
0.8 Carlos Hyde SF 11.8 -3 0.2 36 1 22 0 58 1
0.5 Andre Williams NYG 20.4 -61 1.1 38 1 46 1 84 2
0.2 Frank Gore SF 20.1 -4 0.1 83 1 58 0 141 1
0.2 Toby Gerhart JAX 7.0 30 -0.5 2 0 68 0 70 0
-0.0 Ronnie Brown SD 0.5 1 -0.0 0 0 5 0 5 0
-0.0 Marion Grice ARI 7.3 -35 0.6 1 0 12 1 13 1
-0.1 Arian Foster HOU 17.9 -9 0.1 0 0 119 1 119 1
-0.2 Robert Turbin SEA 8.1 19 -0.3 32 0 49 0 81 0
-0.2 Ryan Hewitt CIN 0.7 -2 0.0 0 0 7 0 7 0
-0.4 Marcel Reece OAK 3.1 1 -0.1 9 0 22 0 31 0
-0.6 Anthony Sherman KC 0.0 -5 -0.0 0 0 0 0 0 0
-0.7 Tommy Bohanon NYJ 0.0 -7 0.0 0 0 0 0 0 0
-0.8 Roy Helu WAS 5.2 3 -0.2 0 0 52 0 52 0
-0.8 Darrel Young WAS 0.0 -5 -0.0 0 0 0 0 0 0
-0.8 Dri Archer PIT 0.4 -8 0.0 0 0 4 0 4 0
-0.9 Rex Burkhead CIN 2.5 0 -0.2 15 0 10 0 25 0
-1.0 Donald Brown SD 2.9 -3 -0.1 0 0 29 0 29 0
-1.4 James White NE 0.0 -12 -0.0 0 0 0 0 0 0
-1.4 DeAnthony Thomas KC 3.4 -7 -0.1 3 0 31 0 34 0
-1.5 Alfred Blue HOU 1.0 -12 -0.0 0 0 10 0 10 0
-1.7 Tre Mason STL 13.8 16 -0.5 81 0 57 0 138 0
-1.8 Will Ta'ufo'ou JAX 0.0 -16 -0.0 0 0 0 0 0 0
-2.3 Ben Tate CLE 15.3 -29 0.1 61 1 32 0 93 1
-2.4 Andre Ellington ARI 29.6 -72 0.8 42 1 134 1 176 2
-2.5 Maurice Jones-Drew OAK 2.6 -19 -0.1 17 0 9 0 26 0
-2.8 Peyton Hillis NYG 7.9 1 -0.5 9 0 70 0 79 0
-3.3 Mike James TB 2.5 -17 -0.3 16 0 9 0 25 0
-3.5 DeAngelo Williams CAR 9.8 -2 -0.6 48 0 50 0 98 0
-3.8 Jonas Gray NE 3.3 -19 -0.3 0 0 33 0 33 0
-4.1 Daniel Thomas MIA 3.6 -31 -0.2 14 0 22 0 36 0
-4.4 Trent Richardson IND 4.2 -17 -0.5 0 0 42 0 42 0
-4.7 Jerick McKinnon MIN 6.8 -31 -0.3 0 0 68 0 68 0
-4.8 Ahmad Bradshaw IND 7.9 -10 -0.6 0 0 79 0 79 0
-5.5 LeGarrette Blount PIT 2.3 -23 -0.5 0 0 23 0 23 0
-5.6 Zac Stacy STL 0.0 -45 -0.2 0 0 0 0 0 0
-5.8 Bobby Rainey TB 17.7 8 -1.1 56 0 121 0 177 0
-6.5 Cedric Peerman CIN 2.9 -29 -0.6 -2 0 31 0 29 0
-6.9 Darren McFadden OAK 10.3 -38 -0.5 36 0 67 0 103 0
-7.3 Ronnie Hillman DEN 20.5 -131 1.0 22 0 63 2 85 2
-7.6 Travaris Cadet NO 5.7 -44 -0.5 27 0 30 0 57 0
-8.5 Juwan Thompson DEN 2.0 -25 -1.0 8 0 12 0 20 0
-8.7 Branden Oliver SD 2.6 -65 -0.4 0 0 26 0 26 0
-9.1 Knile Davis KC 1.5 -52 -0.7 6 0 9 0 15 0
-9.8 Lorenzo Taliaferro BAL 6.5 -23 -1.2 10 0 55 0 65 0
-10.1 LeSean McCoy PHI 20.0 -70 -0.5 17 1 123 0 140 1
-10.3 LeVeon Bell PIT 18.7 -103 0.0 69 0 58 1 127 1
-11.1 Chris Ivory NYJ 7.3 -58 -0.9 51 0 22 0 73 0
-12.3 Lamar Miller MIA 12.3 -101 -0.4 6 0 57 1 63 1
-15.9 DeMarco Murray DAL 22.1 -54 -1.8 131 0 90 0 221 0
Filed Under: 2014, w11