Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 250 393 63.6% 63.6 3085 26 9 7.8 12.3 35 119 2 3.4 229 25.5
2 Peyton Manning DEN 208 309 67.3% 67.3 2572 24 5 8.3 12.4 13 -5 0 -0.4 188 23.5
3 Ben Roethlisberger PIT 231 338 68.3% 68.3 2720 22 3 8.0 11.8 16 21 0 1.3 184 20.5
4 Tom Brady NE 215 335 64.2% 64.2 2392 22 3 7.1 11.1 17 16 0 0.9 173 19.3
5 Aaron Rodgers GB 169 250 67.6% 67.6 2092 19 3 8.4 12.4 19 112 1 5.9 169 21.1
6 Russell Wilson SEA 152 242 62.8% 62.8 1669 11 3 6.9 11.0 52 393 3 7.6 164 20.5
7 Philip Rivers SD 197 294 67.0% 67.0 2351 20 8 8.0 11.9 25 74 0 3.0 163 18.2
8 Drew Brees NO 229 329 69.6% 69.6 2524 15 8 7.7 11.0 13 29 1 2.2 152 19.0
9 Joe Flacco BAL 203 324 62.7% 62.7 2352 16 8 7.3 11.6 17 37 0 2.2 146 16.2
10 Ryan Tannehill MIA 178 281 63.3% 63.3 1907 14 6 6.8 10.7 31 245 0 7.9 145 18.1
11 Jay Cutler CHI 197 293 67.2% 67.2 2093 17 8 7.1 10.6 24 110 1 4.6 145 18.1
12 Matt Ryan ATL 198 305 64.9% 64.9 2306 15 8 7.6 11.6 12 59 0 4.9 140 17.5
13 Eli Manning NYG 173 277 62.5% 62.5 1932 16 5 7.0 11.2 9 34 1 3.8 139 17.3
14 Colin Kaepernick SF 165 258 64.0% 64.0 1956 12 5 7.6 11.9 55 276 0 5.0 138 17.2
15 Matthew Stafford DET 183 299 61.2% 61.2 2206 11 7 7.4 12.1 26 45 2 1.7 133 16.6
16 Tony Romo DAL 165 242 68.2% 68.2 1998 15 6 8.3 12.1 14 39 0 2.8 130 16.2
17 Ryan Fitzpatrick HOU 157 254 61.8% 61.8 1960 11 8 7.7 12.5 36 143 1 4.0 125 13.9
18 Cam Newton CAR 147 256 57.4% 57.4 1794 8 5 7.0 12.2 57 257 2 4.5 123 15.4
19 Alex Smith KC 165 246 67.1% 67.1 1712 12 4 7.0 10.4 28 162 0 5.8 121 15.1
20 Andy Dalton CIN 161 248 64.9% 64.9 1874 8 6 7.6 11.6 27 78 2 2.9 121 15.1
21 Nick Foles PHI 187 312 59.9% 59.9 2163 13 10 6.9 11.6 16 68 0 4.3 119 14.9
22 Brian Hoyer CLE 147 253 58.1% 58.1 2023 10 4 8.0 13.8 11 3 0 0.3 111 13.9
23 Derek Carr OAK 176 290 60.7% 60.7 1711 11 7 5.9 9.7 14 76 0 5.4 104 13.0
24 Austin Davis STL 164 255 64.3% 64.3 1782 11 7 7.0 10.9 13 36 0 2.8 101 12.6
25 Carson Palmer ARI 116 188 61.7% 61.7 1385 11 2 7.4 11.9 7 24 0 3.4 96 19.2
26 Mike Glennon TB 117 203 57.6% 57.6 1417 10 6 7.0 12.1 10 49 0 4.9 90 14.9
27 Blake Bortles JAX 154 241 63.9% 63.9 1630 8 13 6.8 10.6 31 201 0 6.5 89 12.8
28 Kirk Cousins WAS 126 204 61.8% 61.8 1710 10 9 8.4 13.6 7 20 0 2.9 88 14.7
29 Geno Smith NYJ 131 233 56.2% 56.2 1370 7 10 5.9 10.5 35 139 1 4.0 79 9.8
30 Kyle Orton BUF 95 141 67.4% 67.4 1128 9 3 8.0 11.9 4 5 0 1.3 74 18.4
31 Teddy Bridgewater MIN 119 197 60.4% 60.4 1321 3 5 6.7 11.1 19 95 1 5.0 70 11.7
32 E.J. Manuel BUF 76 131 58.0% 58.0 838 5 3 6.4 11.0 16 52 1 3.3 59 14.7
33 Jake Locker TEN 65 112 58.0% 58.0 764 4 4 6.8 11.8 18 107 1 5.9 55 13.8
34 Charlie Whitehurst TEN 59 98 60.2% 60.2 764 5 2 7.8 12.9 11 50 0 4.5 52 12.9
35 Derek Anderson CAR 40 57 70.2% 70.2 424 4 0 7.4 10.6 3 10 0 3.3 34 8.5
36 Josh McCown TB 43 68 63.2% 63.2 420 2 4 6.2 9.8 5 33 2 6.6 32 10.7
37 Drew Stanton ARI 43 88 48.9% 48.9 529 2 0 6.0 12.3 8 14 0 1.8 31 10.2
38 Chad Henne JAX 42 78 53.8% 53.8 492 3 1 6.3 11.7 4 25 0 6.3 30 10.1
39 Robert Griffin III WAS 49 68 72.1% 72.1 556 1 1 8.2 11.3 12 48 0 4.0 27 9.0
40 Colt McCoy WAS 36 42 85.7% 85.7 427 1 1 10.2 11.9 9 19 1 2.1 27 13.5
Filed Under: 2014, w10