QBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W11
+
W10
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W11
TDs
W11
Yds
W10
TDs
W10
Total
Yds
Total
TDs
25.8 Aaron Rodgers GB 83.4 36 4.1 373 3 315 6 688 9
11.3 Josh McCown TB 52.3 113 0.9 296 2 340 2 636 4
9.5 Peyton Manning DEN 65.1 102 0.9 388 1 340 5 728 6
7.3 Tony Romo DAL 27.8 -28 1.4 0 0 246 3 246 3
6.4 Russell Wilson SEA 49.8 30 -0.2 249 2 279 1 528 3
5.4 Mark Sanchez PHI 51.0 138 0.1 346 2 331 2 677 4
4.7 Cam Newton CAR 51.5 76 0.5 322 2 312 2 634 4
3.7 Jay Cutler CHI 50.2 68 0.2 351 3 272 1 623 4
0.7 Brock Osweiler DEN 0.7 15 0.0 0 0 15 0 15 0
0.3 Zach Mettenberger TEN 35.7 -50 0.4 263 2 179 1 442 3
0.2 Michael Vick NYJ 21.2 -99 0.6 0 0 171 2 171 2
0.0 Logan Thomas ARI 0.0 0 0.0 0 0 0 0 0 0
0.0 T.J. Yates ATL 0.0 0 0.0 0 0 0 0 0 0
0.0 Dustin Vaughan DAL 0.0 0 0.0 0 0 0 0 0 0
0.0 Tom Savage HOU 0.0 0 0.0 0 0 0 0 0 0
0.0 Christian Ponder MIN 0.0 0 0.0 0 0 0 0 0 0
0.0 Matt Simms NYJ 0.0 0 0.0 0 0 0 0 0 0
0.0 Matt Schaub OAK 0.0 0 0.0 0 0 0 0 0 0
-3.2 Eli Manning NYG 34.5 43 -0.8 280 1 283 1 563 2
-3.3 Austin Davis STL 14.6 -35 -0.3 0 0 216 1 216 1
-3.4 Drew Brees NO 46.9 -54 -0.3 258 1 299 3 557 4
-4.4 Ryan Tannehill MIA 37.1 -50 -0.1 252 2 207 1 459 3
-7.5 Blake Bortles JAX 11.9 45 -1.3 0 0 293 0 293 0
-9.2 Brian Hoyer CLE 26.6 58 -1.8 324 1 199 0 523 1
-9.9 Joe Flacco BAL 12.6 -90 -0.9 0 0 167 1 167 1
-10.2 Andy Dalton CIN 32.2 -180 -0.5 232 3 94 0 326 3
-12.5 Kyle Orton BUF 24.6 -50 -1.8 195 0 262 1 457 1
-13.4 Derek Carr OAK 26.6 -160 -0.9 172 0 192 2 364 2
-13.8 Matt Ryan ATL 32.8 -87 -1.7 272 1 228 1 500 2
-14.0 Colin Kaepernick SF 32.9 -111 -1.5 217 1 234 1 451 2
-15.4 Matthew Stafford DET 30.4 -134 -1.5 183 0 279 2 462 2
-16.1 Ben Roethlisberger PIT 34.2 -37 -2.3 209 1 343 1 552 2
-18.9 Alex Smith KC 19.8 -175 -1.9 107 0 202 1 309 1
Filed Under: 2014, w12