WRs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W11
+
W10
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W11
TDs
W11
Yds
W10
TDs
W10
Total
Yds
Total
TDs
31.7 Mike Evans TB 51.4 187 2.2 209 2 125 1 334 3
28.6 Jordan Matthews PHI 42.5 147 2.3 107 1 138 2 245 3
17.6 Brandon Marshall CHI 38.2 66 1.8 90 2 112 1 202 3
16.6 Dez Bryant DAL 27.8 84 1.4 0 0 158 2 158 2
15.7 Jordy Nelson GB 44.1 59 1.6 109 1 152 2 261 3
14.1 Kelvin Benjamin CAR 35.9 46 1.6 109 1 70 2 179 3
11.6 Emmanuel Sanders DEN 35.4 -12 2.1 102 1 72 2 174 3
9.9 Chris Hogan BUF 19.1 59 0.7 74 0 57 1 131 1
8.8 Nate Washington TEN 17.0 46 0.7 80 1 30 0 110 1
7.4 Preston Parker NYG 14.8 32 0.7 9 0 79 1 88 1
7.1 Roddy White ATL 26.7 9 1.0 75 1 72 1 147 2
7.0 Kenny Britt STL 21.9 51 0.3 128 1 31 0 159 1
6.8 Alshon Jeffery CHI 26.6 65 0.0 135 1 71 0 206 1
5.9 Cecil Shorts JAX 11.9 75 -0.3 0 0 119 0 119 0
5.8 John Brown ARI 20.2 50 0.1 69 0 73 1 142 1
5.1 Michael Crabtree SF 20.7 36 0.3 85 1 62 0 147 1
4.8 Torrey Smith BAL 13.5 20 0.5 0 0 75 1 75 1
4.1 Michael Floyd ARI 18.5 -37 1.3 54 2 11 0 65 2
3.4 Martavis Bryant PIT 21.4 55 -0.3 11 0 143 1 154 1
3.3 Anquan Boldin SF 20.8 15 0.3 53 0 95 1 148 1
2.9 Jermaine Kearse SEA 12.4 55 -0.4 54 0 70 0 124 0
2.7 Jarvis Landry MIA 15.1 -5 0.5 46 1 45 0 91 1
2.3 Brandin Cooks NO 20.5 15 0.1 55 0 90 1 145 1
2.3 Odell Beckham NYG 21.2 66 -0.7 93 0 119 0 212 0
2.1 Randall Cobb GB 26.1 48 -0.4 129 0 72 1 201 1
1.8 Brice Butler OAK 8.7 -27 0.7 15 0 12 1 27 1
0.2 A.J. Jenkins KC 2.7 9 -0.1 0 0 27 0 27 0
0.1 Rueben Randle NYG 15.1 34 -0.5 112 0 39 0 151 0
-0.5 Jaron Brown ARI 3.9 7 -0.2 4 0 35 0 39 0
-0.8 Cole Beasley DAL 1.1 -8 0.0 0 0 11 0 11 0
-0.9 Kamar Aiken BAL 1.3 -4 -0.1 0 0 13 0 13 0
-1.1 Marlon Brown BAL 1.8 -4 -0.1 0 0 18 0 18 0
-1.5 Brian Hartline MIA 5.6 0 -0.3 55 0 1 0 56 0
-1.6 A.J. Green CIN 21.0 -14 -0.0 127 1 23 0 150 1
-1.7 Greg Little CIN 0.8 -9 -0.1 0 0 8 0 8 0
-1.7 Kenny Stills NO 11.8 -45 0.5 32 1 26 0 58 1
-2.0 Taylor Gabriel CLE 12.3 14 -0.6 92 0 31 0 123 0
-2.1 Allen Robinson JAX 6.0 -1 -0.3 0 0 60 0 60 0
-2.2 Brenton Bersin CAR 2.4 -16 -0.1 0 0 24 0 24 0
-2.5 Doug Baldwin SEA 13.6 -38 0.2 45 1 31 0 76 1
-2.6 Marlon Moore CLE 0.0 -20 -0.1 0 0 0 0 0 0
-2.7 Jeremy Kerley NYJ 0.0 -20 -0.1 0 0 0 0 0 0
-2.7 Travis Benjamin CLE 6.9 10 -0.6 23 0 46 0 69 0
-3.0 Dwayne Bowe KC 11.1 -8 -0.4 18 0 93 0 111 0
-3.0 Kendall Wright TEN 12.4 15 -0.8 70 0 54 0 124 0
-3.2 Larry Fitzgerald ARI 14.5 15 -0.8 33 0 112 0 145 0
-3.2 Kevin Norwood SEA 0.0 -22 -0.2 0 0 0 0 0 0
-3.5 Stedman Bailey STL 2.6 -22 -0.2 26 0 0 0 26 0
-3.5 Mike Wallace MIA 14.9 -33 -0.0 38 0 51 1 89 1
-3.7 Miles Austin CLE 7.9 -6 -0.5 31 0 48 0 79 0
-3.8 Golden Tate DET 15.8 11 -0.8 49 0 109 0 158 0
-3.9 Jeremy Maclin PHI 19.1 -33 -0.1 93 1 38 0 131 1
-4.0 Jason Avant CAR 0.8 -32 -0.1 0 0 8 0 8 0
-4.0 Corey Washington NYG 0.0 -27 -0.2 0 0 0 0 0 0
-4.0 Percy Harvin NYJ 5.6 -16 -0.4 0 0 56 0 56 0
-4.1 Wes Welker DEN 5.2 -10 -0.5 28 0 24 0 52 0
-4.2 Corey Fuller DET 0.0 -31 -0.2 0 0 0 0 0 0
-4.6 Calvin Johnson DET 23.2 -24 -0.4 59 0 113 1 172 1
-4.7 Allen Hurns JAX 0.9 -34 -0.2 0 0 9 0 9 0
-4.8 Jerricho Cotchery CAR 5.8 -32 -0.3 43 0 15 0 58 0
-4.9 Markus Wheaton PIT 4.7 -31 -0.3 6 0 41 0 47 0
-4.9 Marques Colston NO 9.2 -5 -0.7 56 0 36 0 92 0
-5.0 Mike Williams BUF 0.0 -43 -0.1 0 0 0 0 0 0
-5.2 Harry Douglas ATL 4.6 -27 -0.4 46 0 0 0 46 0
-5.2 Paul Richardson SEA 2.4 -29 -0.4 24 0 0 0 24 0
-5.3 Riley Cooper PHI 4.5 -21 -0.5 39 0 6 0 45 0
-5.3 Tavon Austin STL 5.1 -31 -0.4 21 0 30 0 51 0
-5.4 Stevie Johnson SF 5.1 -29 -0.4 8 0 43 0 51 0
-5.6 Antonio Brown PIT 22.5 -32 -0.4 91 1 74 0 165 1
-5.7 Robert Woods BUF 6.7 -19 -0.6 15 0 52 0 67 0
-6.3 Louis Murphy TB 1.2 -42 -0.3 0 0 12 0 12 0
-6.3 Davante Adams GB 8.3 -84 0.3 13 1 10 0 23 1
-6.7 Eric Decker NYJ 2.4 -41 -0.4 0 0 24 0 24 0
-6.9 Vincent Jackson TB 11.8 -19 -0.8 43 0 75 0 118 0
-7.8 Demaryius Thomas DEN 21.1 -3 -1.3 103 0 108 0 211 0
-7.8 Steve L Smith BAL 1.7 -54 -0.4 0 0 17 0 17 0
-7.8 Julio Jones ATL 17.8 -9 -1.2 59 0 119 0 178 0
-8.4 Terrance Williams DAL 0.0 -59 -0.4 0 0 0 0 0 0
-8.9 Justin Hunter TEN 6.5 -49 -0.7 48 0 17 0 65 0
-8.9 Brandon Lloyd SF 0.0 -73 -0.3 0 0 0 0 0 0
-9.9 James Jones OAK 5.5 -59 -0.7 35 0 20 0 55 0
-12.8 Sammy Watkins BUF 6.2 -74 -0.9 35 0 27 0 62 0
-13.6 Andre Holmes OAK 1.9 -92 -0.7 19 0 0 0 19 0
-15.3 Mohamed Sanu CIN 4.3 -95 -1.0 23 0 20 0 43 0
Filed Under: 2014, w12