RBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W11
+
W10
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W11
TDs
W11
Yds
W10
TDs
W10
Total
Yds
Total
TDs
22.8 Marshawn Lynch SEA 52.8 96 2.2 125 0 163 4 288 4
21.9 C.J. Anderson DEN 33.8 196 0.4 115 0 163 1 278 1
18.0 Jamaal Charles KC 47.6 94 1.4 178 2 118 1 296 3
14.4 Eddie Lacy GB 41.2 55 1.5 114 2 118 1 232 3
10.1 Justin Forsett BAL 23.2 3 1.6 0 0 112 2 112 2
9.6 Isaiah Crowell CLE 19.2 60 0.6 91 0 41 1 132 1
9.1 Joseph Randle DAL 11.6 39 0.9 0 0 56 1 56 1
8.0 Denard Robinson JAX 19.0 -17 1.6 0 0 70 2 70 2
7.1 Bryce Brown BUF 17.1 90 -0.3 71 0 100 0 171 0
6.5 Frank Gore SF 25.7 50 0.2 114 0 83 1 197 1
5.0 LeVeon Bell PIT 35.1 52 -0.0 222 1 69 0 291 1
3.4 Damien Williams MIA 9.9 53 -0.3 38 0 61 0 99 0
3.3 Christine Michael SEA 6.9 38 -0.1 -2 0 71 0 69 0
2.6 Carlos Hyde SF 12.6 7 0.3 30 0 36 1 66 1
2.3 Rex Burkhead CIN 5.2 30 -0.1 37 0 15 0 52 0
2.1 Bernard Pierce BAL 3.1 27 -0.1 0 0 31 0 31 0
2.0 Tre Mason STL 19.5 56 -0.6 114 0 81 0 195 0
1.8 Kyle Juszczyk BAL 2.6 22 -0.1 0 0 26 0 26 0
1.3 Steven Jackson ATL 20.2 4 0.2 47 0 95 1 142 1
1.1 Jonathan Stewart CAR 15.8 -11 0.4 39 0 59 1 98 1
1.0 Joique Bell DET 19.6 55 -0.7 115 0 81 0 196 0
1.0 Benny Cunningham STL 12.6 -21 0.5 38 0 28 1 66 1
0.3 John Kuhn GB 2.3 12 -0.1 3 0 20 0 23 0
0.2 Bishop Sankey TEN 18.2 -21 0.4 45 1 77 0 122 1
-0.0 Knile Davis KC 8.4 -27 0.4 18 1 6 0 24 1
-0.2 Terrance West CLE 16.6 -15 0.2 12 0 94 1 106 1
-0.4 KaDeem Carey CHI 2.4 -2 -0.0 0 0 24 0 24 0
-0.9 Mike James TB 1.6 -3 -0.1 0 0 16 0 16 0
-0.9 Will Ta'ufo'ou JAX 0.0 -8 -0.0 0 0 0 0 0 0
-1.0 Lance Dunbar DAL 0.7 -8 -0.0 0 0 7 0 7 0
-1.1 Theo Riddick DET 9.1 -49 0.6 26 0 5 1 31 1
-1.3 DeAnthony Thomas KC 3.5 -6 -0.1 32 0 3 0 35 0
-1.4 Darren Sproles PHI 12.5 -38 0.4 44 0 21 1 65 1
-1.7 Edwin Baker NO 0.0 -11 -0.1 0 0 0 0 0 0
-1.7 Fred Jackson BUF 4.9 -3 -0.2 0 0 49 0 49 0
-2.0 Trey Watts STL 0.0 -15 -0.1 0 0 0 0 0 0
-2.4 Jacquizz Rodgers ATL 2.4 -13 -0.2 12 0 12 0 24 0
-2.4 Zac Stacy STL 0.0 -18 -0.1 0 0 0 0 0 0
-2.4 Chris Johnson NYJ 3.5 -16 -0.1 0 0 35 0 35 0
-2.5 Ben Tate CLE 11.2 -49 0.4 -9 0 61 1 52 1
-3.2 Robert Turbin SEA 4.3 -17 -0.2 11 0 32 0 43 0
-3.3 Maurice Jones-Drew OAK 2.3 -27 -0.1 6 0 17 0 23 0
-3.3 Chris Polk PHI 1.1 -14 -0.3 0 0 11 0 11 0
-3.4 Marcel Reece OAK 0.6 -29 -0.1 -3 0 9 0 6 0
-3.6 Toby Gerhart JAX 0.2 -19 -0.3 0 0 2 0 2 0
-3.8 Chris Ivory NYJ 5.1 -7 -0.5 0 0 51 0 51 0
-3.9 Devonta Freeman ATL 4.2 -25 -0.2 28 0 14 0 42 0
-4.1 Cedric Peerman CIN 1.9 -20 -0.3 21 0 -2 0 19 0
-4.2 Andre Williams NYG 10.4 -67 0.4 6 0 38 1 44 1
-4.2 Dexter McCluster TEN 2.2 -34 -0.1 22 0 0 0 22 0
-4.3 Daniel Thomas MIA 3.7 -26 -0.3 23 0 14 0 37 0
-4.7 Marion Grice ARI 0.1 -28 -0.3 0 0 1 0 1 0
-4.7 Shonn Greene TEN 1.1 -23 -0.4 6 0 5 0 11 0
-4.8 Anthony Dixon BUF 11.0 -6 -0.7 48 0 62 0 110 0
-4.8 Charles Sims TB 8.4 -17 -0.5 44 0 40 0 84 0
-5.2 Mark Ingram NO 23.6 34 -1.4 97 0 139 0 236 0
-5.2 DeAngelo Williams CAR 8.6 -14 -0.6 38 0 48 0 86 0
-5.6 James Starks GB 3.6 -34 -0.4 26 0 10 0 36 0
-5.9 Juwan Thompson DEN 1.3 -23 -0.6 5 0 8 0 13 0
-6.2 Reggie Bush DET 2.5 -42 -0.3 0 0 25 0 25 0
-6.2 Travaris Cadet NO 5.8 -31 -0.5 31 0 27 0 58 0
-6.8 Jeremy Hill CIN 22.6 21 -1.5 165 0 61 0 226 0
-6.8 DeMarco Murray DAL 13.1 -13 -0.9 0 0 131 0 131 0
-7.2 Antone Smith ATL 0.6 -48 -0.4 3 0 3 0 6 0
-7.6 Lorenzo Taliaferro BAL 1.0 -36 -0.7 0 0 10 0 10 0
-8.3 Lamar Miller MIA 10.4 -28 -0.9 98 0 6 0 104 0
-8.5 LeGarrette Blount PIT 0.0 -52 -0.5 0 0 0 0 0 0
-10.9 Andre Ellington ARI 16.8 -106 -0.0 66 0 42 1 108 1
-11.5 LeSean McCoy PHI 18.3 -81 -0.6 106 0 17 1 123 1
-11.7 Darren McFadden OAK 5.7 -82 -0.6 21 0 36 0 57 0
-11.9 Ronnie Hillman DEN 2.2 -87 -0.5 0 0 22 0 22 0
-12.3 Bobby Rainey TB 6.0 -72 -0.9 4 0 56 0 60 0
-12.9 Matt Forte CHI 25.6 -24 -1.7 175 0 81 0 256 0
Filed Under: 2014, w12