
JuJu Smith-Schuster
- WR
- , Kansas City Chiefs
- 30
- 215 lbs
- 6' 1"
- USC
- 3
Week 20 Projection
- Week 20 Projection
- Dfs Projection
Latest news

Adam Schefter
·Dec 24, 2025 · 5:14 PM EST
2025 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 @LAC | 2 PHI | 17 @NYG | 25 BAL | 12 @JAX | 29 DET | 8 LV | 23 WAS | 6 @BUF | BYE | 15 @DEN | 24 IND | 32 @DAL | 4 HOU | 14 LAC | 28 @TEN | 15 DEN | 8 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | 5 | 55 | 0 | 5 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 5.5 | 8.00 | 10.5 | 49/61 | 80.3% |
| 2 | PHI | 1 | 5 | 0 | 3 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 42/60 | 70.0% |
| 3 | @NYG | 4 | 55 | 0 | 4 | 13.75 | 0 | 0 | 0 | 0 | 0.00 | 5.5 | 7.50 | 9.5 | 50/72 | 69.4% |
| 4 | BAL | 4 | 36 | 1 | 6 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 9.6 | 11.60 | 13.6 | 57/73 | 78.1% |
| 5 | @JAX | 2 | 17 | 0 | 3 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.70 | 3.7 | 42/64 | 65.6% |
| 6 | DET | 3 | 57 | 0 | 3 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 5.7 | 7.20 | 8.7 | 40/64 | 62.5% |
| 7 | LV | 3 | 35 | 0 | 3 | 11.67 | 0 | 0 | 0 | 0 | 0.00 | 3.5 | 5.00 | 6.5 | 29/81 | 35.8% |
| 8 | WAS | 2 | 29 | 0 | 2 | 14.50 | 0 | 0 | 0 | 0 | 0.00 | 2.9 | 3.90 | 4.9 | 21/69 | 30.4% |
| 9 | @BUF | 1 | 2 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.70 | 1.2 | 17/60 | 28.3% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 24/70 | 34.3% |
| 12 | IND | 1 | 8 | 0 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 45/96 | 46.9% |
| 13 | @DAL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/66 | 33.3% |
| 14 | HOU | 1 | 5 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 24/64 | 37.5% |
| 15 | LAC | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 32/61 | 52.5% |
| 16 | @TEN | 1 | 12 | 0 | 4 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 1.70 | 2.2 | 41/45 | 91.1% |
| 17 | DEN | 3 | 16 | 0 | 3 | 5.33 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 3.10 | 4.6 | 35/43 | 81.4% |
| 18 | @LV | 2 | 13 | 0 | 2 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 50/64 | 78.1% |
| Per game | 1.94 | 20.29 | 0.06 | 2.65 | 10.45 | 0 | 0 | 0 | 0 | 0.00 | 2.38 | 3.35 | 4.32 | 36.47/65.47 | 57.39% | |
| Totals | 33 | 345 | 1 | 45 | 10.45 | 0 | 0 | 0 | 0 | 0.00 | 40.5 | 57 | 73.5 | 620/1113 | 57.39% | |






