
JuJu Smith-Schuster
- WR
- , Kansas City Chiefs
- 29
- 215 lbs
- 6' 1"
- USC
- 4
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 @LAC | 8 PHI | 23 @NYG | 29 BAL | 20 @JAX | 27 DET | 25 LV | 21 WAS | 22 @BUF | BYE | 2 @DEN | 31 IND | 32 @DAL | 1 HOU | 5 LAC | 17 @TEN | 2 DEN | 25 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | 5 | 55 | 0 | 5 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 5.5 | 8.00 | 10.5 | 49/61 | 80.3% |
| 2 | PHI | 1 | 5 | 0 | 3 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 42/60 | 70.0% |
| 3 | @NYG | 4 | 55 | 0 | 4 | 13.75 | 0 | 0 | 0 | 0 | 0.00 | 5.5 | 7.50 | 9.5 | 50/72 | 69.4% |
| 4 | BAL | 4 | 36 | 1 | 6 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 9.6 | 11.60 | 13.6 | 57/73 | 78.1% |
| 5 | @JAX | 2 | 17 | 0 | 3 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.70 | 3.7 | 42/64 | 65.6% |
| 6 | DET | 3 | 57 | 0 | 3 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 5.7 | 7.20 | 8.7 | 40/64 | 62.5% |
| 7 | LV | 3 | 35 | 0 | 3 | 11.67 | 0 | 0 | 0 | 0 | 0.00 | 3.5 | 5.00 | 6.5 | 29/81 | 35.8% |
| Per game | 3.14 | 37.14 | 0.14 | 3.86 | 11.82 | 0 | 0 | 0 | 0 | 0.00 | 4.57 | 6.14 | 7.71 | 44.14/67.86 | 65.97% | |
| Totals | 22 | 260 | 1 | 27 | 11.82 | 0 | 0 | 0 | 0 | 0.00 | 32 | 43 | 54 | 309/475 | 65.97% | |
Previous Games vs. WAS
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 9 | WAS | 6 | 51 | 0 | 7 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 5.1 | 8.10 | 11.1 | 23/64 | 35.94% |
| 2020 | 13 | WAS | 7 | 28 | 0 | 10 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 6.30 | 9.8 | 61/71 | 85.92% |
| Average | 6.50 | 39.50 | 0.00 | 8.50 | 6.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.95 | 7.20 | 10.45 | 42.00/67.50 | 60.93% | ||






