Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Travis Kelce KC 57 787 6 13.8 0 0 0 nan 115 11.5
2 Zach Ertz PHI 75 789 5 10.5 0 0 0 nan 109 12.1
3 Eric Ebron IND 39 463 9 11.9 2 1 1 0.5 106 11.8
4 George Kittle SF 50 775 3 15.5 0 0 0 nan 96 9.6
5 O.J. Howard TB 29 487 5 16.8 0 0 0 nan 79 8.7
6 Jared Cook OAK 42 546 3 13.0 0 0 0 nan 73 8.1
7 Trey Burton CHI 33 411 5 12.5 1 2 0 2.0 71 7.9
8 Austin Hooper ATL 46 418 3 9.1 0 0 0 nan 60 6.6
9 Jimmy Graham GB 33 439 2 13.3 0 0 0 nan 56 6.2
10 Vance McDonald PIT 30 390 2 13.0 0 0 0 nan 49 6.1
11 Rob Gronkowski NE 29 448 1 15.4 0 0 0 nan 49 7.0
12 David Njoku CLE 36 368 2 10.2 0 0 0 nan 49 4.9
13 Kyle Rudolph MIN 34 349 2 10.3 0 0 0 nan 47 5.2
14 Jesse James PIT 22 344 2 15.6 0 0 0 nan 46 5.2
15 Greg Olsen CAR 22 258 3 11.7 0 0 0 nan 44 7.3
16 Chris Herndon NYJ 19 257 3 13.5 0 0 0 nan 44 4.4
17 Jordan Reed WAS 37 391 1 10.6 0 0 0 nan 43 4.8
18 Ben Watson NO 27 293 2 10.9 0 0 0 nan 41 4.6
19 Dallas Goedert PHI 18 188 3 10.4 0 0 0 nan 37 4.1
20 Mark Andrews BAL 21 244 2 11.6 0 0 0 nan 36 4.0
21 Jeff Heuerman DEN 25 217 2 8.7 0 0 0 nan 34 3.7
22 C.J. Uzomah CIN 20 207 2 10.4 0 0 0 nan 33 3.6
23 Ricky Seals-Jones ARI 24 267 1 11.1 0 0 0 nan 33 3.6
24 Evan Engram NYG 21 191 2 9.1 1 10 0 10.0 32 5.4
25 Jordan Thomas HOU 9 127 3 14.1 0 0 0 nan 31 3.4
26 Nick Vannett SEA 20 186 2 9.3 0 0 0 nan 31 3.8
27 Cameron Brate TB 15 143 3 9.5 0 0 0 nan 30 3.4
28 Vernon Davis WAS 15 232 1 15.5 0 0 0 nan 29 3.2
29 Geoff Swaim DAL 22 218 1 9.9 0 0 0 nan 28 3.5
30 Will Dissly SEA 8 156 2 19.5 0 0 0 nan 28 6.9
31 Michael Roberts DET 6 84 3 14.0 0 0 0 nan 26 4.4
32 Erik Swoope IND 7 83 3 11.9 0 0 0 nan 26 5.3
33 Tyler Higbee LAR 11 135 2 12.3 0 0 0 nan 26 2.6
34 Jonnu Smith TEN 10 122 2 12.2 0 0 0 nan 24 2.7
35 Tyler Eifert CIN 15 179 1 11.9 0 0 0 nan 24 6.0
36 Mo Alie-Cox IND 6 112 2 18.7 0 0 0 nan 23 4.6
37 Jack Doyle IND 18 186 1 10.3 0 0 0 nan 23 5.7
38 Virgil Green LAC 13 162 1 12.5 0 0 0 nan 22 2.5
39 Gerald Everett LAR 15 161 1 10.7 0 0 0 nan 22 2.2
40 Demetrius Harris KC 5 94 2 18.8 0 0 0 nan 21 2.4
Filed Under: 2018, w11