The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 5
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Andre Ellington ARI 10 9 65 0 23.3% 1.1 6.5
LeVeon Bell PIT 10 10 46 0 18.5% 1.0 4.6
LeSean McCoy BUF 9 6 26 0 25.7% 1.5 2.9
James White NE 9 7 57 0 22.5% 1.3 6.3
Melvin Gordon LAC 8 6 58 2 19.1% 1.3 7.3
Christian McCaffrey CAR 7 5 31 1 22.6% 1.4 4.4
Charles Sims TB 7 5 31 0 15.6% 1.4 4.4
Austin Ekeler LAC 6 3 28 0 14.3% 2.0 4.7
Jerick McKinnon MIN 6 6 51 0 18.8% 1.0 8.5
Javorius Allen BAL 5 4 12 0 19.2% 1.3 2.4
Theo Riddick DET 5 4 45 0 14.3% 1.3 9.0
Shane Vereen NYG 5 4 27 0 13.9% 1.3 5.4
Wayne Gallman NYG 5 5 25 0 13.9% 1.0 5.0
Bilal Powell NYJ 5 4 28 0 16.7% 1.3 5.6
J.D. McKissic SEA 5 3 36 0 13.9% 1.7 7.2
Matt Breida SF 5 3 22 0 11.1% 1.7 4.4
DeMarco Murray TEN 5 4 11 0 16.1% 1.3 2.2
Benny Cunningham CHI 4 2 43 1 15.4% 2.0 10.8
Frank Gore IND 4 3 38 0 12.1% 1.3 9.5
Kareem Hunt KC 4 3 9 0 11.1% 1.3 2.3
Todd Gurley LAR 4 2 7 0 8.7% 2.0 1.8
Orleans Darkwa NYG 4 1 3 0 11.1% 4.0 0.8
Kyle Juszczyk SF 4 2 14 1 8.9% 2.0 3.5
Mike Tolbert BUF 3 3 18 0 8.6% 1.0 6.0
Jonathan Stewart CAR 3 3 23 0 9.7% 1.0 7.7
Isaiah Crowell CLE 3 2 7 0 8.3% 1.5 2.3
Duke Johnson CLE 3 3 63 1 8.3% 1.0 21.0
Lamar Miller HOU 3 2 15 0 10.3% 1.5 5.0
Jay Ajayi MIA 3 2 2 0 11.5% 1.5 0.7
Elijah McGuire NYJ 3 2 10 0 10.0% 1.5 3.3
Thomas Rawls SEA 3 2 15 0 8.3% 1.5 5.0
Doug Martin TB 3 1 8 0 6.7% 3.0 2.7
Giovani Bernard CIN 2 2 30 0 5.9% 1.0 15.0
Ezekiel Elliott DAL 2 1 16 0 5.6% 2.0 8.0
Keith Smith DAL 2 2 10 0 5.6% 1.0 5.0
Robert Turbin IND 2 2 13 0 6.1% 1.0 6.5
Charcandrick West KC 2 2 12 2 5.6% 1.0 6.0
Malcolm Brown LAR 2 2 29 0 4.4% 1.0 14.5
Damien Williams MIA 2 1 13 0 7.7% 2.0 6.5
Latavius Murray MIN 2 2 12 0 6.3% 1.0 6.0
RB Target Leaders - NFL Weeks 4 & 5
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Andre Ellington ARI 24 18 151 0 25.5% 1.3 6.3
James White NE 21 17 104 0 24.7% 1.2 5.0
LeVeon Bell PIT 16 14 88 0 19.3% 1.1 5.5
Duke Johnson CLE 13 12 110 1 17.3% 1.1 8.5
Christian McCaffrey CAR 13 9 64 1 21.7% 1.4 4.9
LeSean McCoy BUF 12 9 58 0 21.8% 1.3 4.8
Todd Gurley LAR 12 9 101 1 14.8% 1.3 8.4
Melvin Gordon LAC 11 7 65 2 13.9% 1.6 5.9
Javorius Allen BAL 11 10 49 0 15.1% 1.1 4.5
Bilal Powell NYJ 10 8 55 0 17.0% 1.3 5.5
Alvin Kamara NO 10 10 71 1 25.0% 1.0 7.1
Mark Ingram NO 8 4 17 0 20.0% 2.0 2.1
Lamar Miller HOU 8 6 71 1 12.7% 1.3 8.9
Charles Sims TB 8 6 38 0 9.6% 1.3 4.8
Jerick McKinnon MIN 8 6 51 0 13.6% 1.3 6.4
Kareem Hunt KC 8 7 29 0 11.4% 1.1 3.6
Matt Breida SF 8 4 26 0 8.7% 2.0 3.3
Austin Ekeler LAC 8 5 51 0 10.1% 1.6 6.4
Frank Gore IND 7 6 72 0 11.5% 1.2 10.3
DeMarco Murray TEN 7 6 15 0 13.7% 1.2 2.1
Shane Vereen NYG 7 5 38 0 8.2% 1.4 5.4
Theo Riddick DET 7 5 53 0 10.6% 1.4 7.6
Kyle Juszczyk SF 7 5 29 1 7.6% 1.4 4.1
Carlos Hyde SF 7 6 34 0 7.6% 1.2 4.9
Charcandrick West KC 7 7 45 2 10.0% 1.0 6.4
Ezekiel Elliott DAL 7 5 70 1 9.9% 1.4 10.0
Wayne Gallman NYG 7 7 33 1 8.2% 1.0 4.7
Giovani Bernard CIN 6 5 97 1 9.4% 1.2 16.2
Tevin Coleman ATL 6 4 65 0 14.3% 1.5 10.8
Wendell Smallwood PHI 6 4 45 0 10.0% 1.5 7.5
J.D. McKissic SEA 6 4 63 1 9.7% 1.5 10.5
Leonard Fournette JAX 6 5 62 1 13.6% 1.2 10.3
Isaiah Crowell CLE 5 3 14 0 6.7% 1.7 2.8
Ameer Abdullah DET 5 4 18 0 7.6% 1.3 3.6
Elijah McGuire NYJ 5 4 48 0 8.5% 1.3 9.6
Tarik Cohen CHI 5 5 18 0 8.9% 1.0 3.6
Chris Johnson ARI 4 4 39 0 4.3% 1.0 9.8
Jonathan Stewart CAR 4 3 23 0 6.7% 1.3 5.8
Jacquizz Rodgers TB 4 3 38 0 4.8% 1.3 9.5
Latavius Murray MIN 4 4 20 0 6.8% 1.0 5.0
Filed Under: 2017, w6