
Tim Patrick
- WR
- , New York Jets
- 33
- 210 lbs
- 6' 5"
- Utah
- 5
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Colin Martin
·Oct 16 · 12:06 PM EDT
2026 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 @TEN | 21 GB | 30 @DET | 14 @CHI | 16 CLE | 22 @NE | 4 MIA | 26 LV | 7 @KC | 31 BUF | 17 @LAC | 4 @MIA | BYE | 5 DEN | 19 @ARI | 22 NE | 1 MIN | 31 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Groin | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Groin | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Groin | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Groin | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | CLE | 2 | 26 | 0 | 3 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 3.60 | 4.6 | 65/70 | 92.9% |
| 6 | @NE | 1 | 15 | 0 | 3 | 15.00 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 2.00 | 2.5 | 43/62 | 69.4% |
| 7 | MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/59 | 11.9% |
| 8 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 1.00 | 13.67 | 0 | 2.00 | 13.67 | 0 | 0 | 0 | 0 | 0.00 | 1.37 | 1.87 | 2.37 | 38.33/63.67 | 58.02% | |
| Totals | 3 | 41 | 0 | 6 | 13.67 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 5.6 | 7.1 | 115/191 | 58.02% | |
Previous Games vs. KC
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | KC | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/58 | 8.62% |
| 2023 | 8 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 6 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 17 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00/58.00 | 8.62% | ||






