
Foster Moreau
- TE
- , New Orleans Saints
- 28
- 250 lbs
- 6' 4"
- LSU
- 2
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 ARI | 23 SF | 26 @SEA | 1 @BUF | 10 NYG | 27 NE | 20 @CHI | 11 TB | 25 @LAR | 19 @CAR | BYE | 7 ATL | 31 @MIA | 11 @TB | 19 CAR | 14 NYJ | 4 @TEN | 7 @ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Knee | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Knee | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Knee | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Knee | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/66 | 34.8% |
| 6 | NE | 1 | 9 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 20/56 | 35.7% |
| 7 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/56 | 23.2% |
| 8 | TB | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/72 | 18.1% |
| 9 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/41 | 36.6% |
| 10 | @CAR | 2 | 16 | 0 | 3 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.60 | 3.6 | 42/68 | 61.8% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | ATL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/80 | 28.8% |
| Per game | 0.43 | 3.57 | 0 | 0.86 | 8.33 | 0 | 0 | 0 | 0 | 0.00 | 0.36 | 0.57 | 0.79 | 21.29/62.71 | 34.13% | |
| Totals | 3 | 25 | 0 | 6 | 8.33 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 4 | 5.5 | 149/439 | 34.13% | |
Previous Games vs. MIA
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | MIA | 1 | 8 | 0 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 47/83 | 56.63% |
| 2020 | 16 | MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/64 | 3.13% |
| Average | 0.50 | 4.00 | 0.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.65 | 0.90 | 24.50/73.50 | 29.88% | ||






