
Taysom Hill
- TE
- , New Orleans Saints
- 35
- 221 lbs
- 6' 2"
- 3
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 ARI | 27 SF | 20 @SEA | 2 @BUF | 12 NYG | 23 NE | 22 @CHI | 9 TB | 24 @LAR | 19 @CAR | BYE | 4 ATL | 28 @MIA | 9 @TB | 19 CAR | 21 NYJ | 8 @TEN | 4 @ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Knee (acl) | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Knee (acl) | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Knee (acl) | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Knee (acl) | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | NYG | 0 | 0 | 0 | 0 | 0.00 | 6 | -1 | 0 | 0 | -0.17 | 0.7 | 0.66 | 0.7 | 9/66 | 13.6% |
| 6 | NE | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 1.00 | 6.1 | 6.10 | 6.1 | 12/56 | 21.4% |
| 7 | @CHI | 2 | 12 | 0 | 2 | 6.00 | 2 | -4 | 0 | 0 | -2.00 | 0.8 | 1.80 | 2.8 | 9/56 | 16.1% |
| 8 | TB | 1 | 6 | 0 | 1 | 6.00 | 2 | 6 | 0 | 0 | 3.00 | 1.2 | 1.70 | 2.2 | 5/72 | 6.9% |
| 9 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 4 | 30 | 0 | 0 | 7.50 | 3.0 | 3.00 | 3.0 | 9/41 | 22.0% |
| 10 | @CAR | 0 | 0 | 0 | 1 | 0.00 | 7 | 20 | 0 | 0 | 2.86 | 2.0 | 2.00 | 2.0 | 25/68 | 36.8% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | ATL | 0 | 0 | 0 | 0 | 0.00 | 10 | 17 | 0 | 0 | 1.70 | 1.7 | 1.70 | 1.7 | 26/80 | 32.5% |
| Per game | 0.43 | 2.57 | 0 | 0.57 | 6.00 | 4.57 | 9.86 | 0.14 | 0 | 2.16 | 2.21 | 2.42 | 2.64 | 13.57/62.71 | 21.33% | |
| Totals | 3 | 18 | 0 | 4 | 6.00 | 32 | 69 | 1 | 0 | 2.16 | 15.46 | 16.96 | 18.46 | 95/439 | 21.33% | |
Previous Games vs. MIA
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017 | 4 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% | ||






