
Taysom Hill
- TE
- , New Orleans Saints
- 36
- 221 lbs
- 6' 2"
- 3
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 ARI | 26 SF | 11 @SEA | 8 @BUF | 6 NYG | 24 NE | 13 @CHI | 22 TB | 12 @LAR | 4 @CAR | BYE | 14 ATL | 30 @MIA | 22 @TB | 4 CAR | 19 NYJ | 20 @TEN | 14 @ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Knee (acl) | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Knee (acl) | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Knee (acl) | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Knee (acl) | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | NYG | 0 | 0 | 0 | 0 | 0.00 | 6 | -1 | 0 | 0 | -0.17 | 0.7 | 0.66 | 0.7 | 9/66 | 13.6% |
| 6 | NE | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 1.00 | 6.1 | 6.10 | 6.1 | 12/56 | 21.4% |
| 7 | @CHI | 2 | 12 | 0 | 2 | 6.00 | 2 | -4 | 0 | 0 | -2.00 | 0.8 | 1.80 | 2.8 | 9/56 | 16.1% |
| 8 | TB | 1 | 6 | 0 | 1 | 6.00 | 2 | 6 | 0 | 0 | 3.00 | 1.2 | 1.70 | 2.2 | 5/72 | 6.9% |
| 9 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 4 | 30 | 0 | 0 | 7.50 | 3.0 | 3.00 | 3.0 | 9/41 | 22.0% |
| 10 | @CAR | 0 | 0 | 0 | 1 | 0.00 | 7 | 20 | 0 | 0 | 2.86 | 2.0 | 2.00 | 2.0 | 25/68 | 36.8% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | ATL | 0 | 0 | 0 | 0 | 0.00 | 10 | 17 | 0 | 0 | 1.70 | 1.7 | 1.70 | 1.7 | 26/80 | 32.5% |
| 13 | @MIA | 1 | 5 | 0 | 1 | 5.00 | 1 | 2 | 0 | 0 | 2.00 | 0.7 | 1.20 | 1.7 | 12/72 | 16.7% |
| 14 | @TB | 0 | 0 | 0 | 2 | 0.00 | 2 | -1 | 0 | 0 | -0.50 | -0.1 | -0.10 | -0.1 | 24/58 | 41.4% |
| 15 | CAR | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 1.00 | 0.2 | 0.20 | 0.2 | 15/69 | 21.7% |
| 16 | NYJ | 4 | 36 | 0 | 6 | 9.00 | 12 | 42 | 0 | 1 | 3.50 | 11.3 | 13.32 | 15.3 | 34/78 | 43.6% |
| 17 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/54 | 13.0% |
| 18 | @ATL | 3 | 32 | 0 | 3 | 10.67 | 0 | 0 | 0 | 0 | 0.00 | 3.2 | 4.70 | 6.2 | 23/68 | 33.8% |
| Per game | 0.85 | 7.00 | 0 | 1.23 | 8.27 | 4.00 | 8.77 | 0.08 | 0.08 | 2.19 | 2.37 | 2.79 | 3.21 | 16.15/64.46 | 24.57% | |
| Totals | 11 | 91 | 0 | 16 | 8.27 | 52 | 114 | 1 | 1 | 2.19 | 30.78 | 36.28 | 41.78 | 210/838 | 24.57% | |






