
Foster Moreau
- TE
- , New Orleans Saints
- 28
- 250 lbs
- 6' 4"
- LSU
- 2
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 ARI | 22 SF | 18 @SEA | 2 @BUF | 20 NYG | 23 NE | 13 @CHI | 19 TB | 9 @LAR | 5 @CAR | BYE | 6 ATL | 30 @MIA | 19 @TB | 5 CAR | 11 NYJ | 27 @TEN | 6 @ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Knee | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Knee | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Knee | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Knee | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/66 | 34.8% |
| 6 | NE | 1 | 9 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 20/56 | 35.7% |
| 7 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/56 | 23.2% |
| 8 | TB | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/72 | 18.1% |
| 9 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/41 | 36.6% |
| 10 | @CAR | 2 | 16 | 0 | 3 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.60 | 3.6 | 42/68 | 61.8% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | ATL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/80 | 28.8% |
| 13 | @MIA | 2 | 13 | 0 | 2 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 27/72 | 37.5% |
| 14 | @TB | 1 | 16 | 0 | 1 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.10 | 2.6 | 26/58 | 44.8% |
| 15 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 29/69 | 42.0% |
| Per game | 0.60 | 5.40 | 0 | 0.90 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.54 | 0.84 | 1.14 | 23.10/63.80 | 36.33% | |
| Totals | 6 | 54 | 0 | 9 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 5.4 | 8.4 | 11.4 | 231/638 | 36.33% | |
Previous Games vs. NYJ
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 13 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 20/78 | 25.64% |
| 2019 | 12 | @NYJ | 1 | 3 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 19/59 | 32.20% |
| Average | 0.50 | 1.50 | 0.00 | 0.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.40 | 0.65 | 19.50/68.50 | 28.92% | ||






