
Josh Johnson
- QB
- , Washington Commanders
- 40
- 214 lbs
- 6' 3"
- 3
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - WAS
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 NYG | 10 @GB | 12 LV | 25 @ATL | 2 @LAC | 23 CHI | 32 @DAL | 19 @KC | 9 SEA | 26 DET | 22 @MIA | BYE | 13 DEN | 1 @MIN | 20 @NYG | 3 PHI | 32 DAL | 3 @PHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Gameday Inactive | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | DET | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 3/54 | 5.6% |
| 11 | @MIA | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/67 | 1.5% |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | PHI | 5 | 9 | 43 | 0 | 1 | 4.78 | 8.60 | 1 | 0 | 0 | 0 | 0.00 | -0.3 | 22/54 | 40.7% |
| 17 | DAL | 15 | 23 | 198 | 0 | 0 | 8.61 | 13.20 | 2 | 10 | 0 | 0 | 5.00 | 8.9 | 43/44 | 97.7% |
| 18 | @PHI | 14 | 22 | 131 | 1 | 1 | 5.95 | 9.36 | 9 | 45 | 1 | 1 | 5.00 | 15.7 | 69/69 | 100.0% |
| Per game | 6.80 | 10.80 | 74.40 | 0.20 | 0.40 | 6.89 | 10.94 | 2.40 | 11.00 | 0.20 | 0.20 | 4.58 | 4.88 | 27.60/57.60 | 49.10% | |
| Totals | 34 | 54 | 372 | 1 | 2 | 6.89 | 10.94 | 12 | 55 | 1 | 1 | 4.58 | 24.38 | 138/288 | 49.10% | |






