
Kendall Hinton
- WR
- , Denver Broncos
- 26
- 195 lbs
- 6' 0"
- 8
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Dec 25, 2022 ยท 3:32 PM EST
Scouting report
No data for display.
2023 Strength of Schedule - DEN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 LV | 22 WAS | 13 @MIA | 12 @CHI | 1 NYJ | 21 @KC | 7 GB | 21 KC | BYE | 16 @BUF | 30 MIN | 8 CLE | 3 @HOU | 6 @LAC | 27 @DET | 10 NE | 6 LAC | 23 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | HOU | 1 | 20 | 0 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 2.50 | 3.0 | 55/72 | 76.4% |
3 | SF | 1 | 27 | 0 | 1 | 27.00 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 3.20 | 3.7 | 32/74 | 43.2% |
4 | @LV | 2 | 39 | 0 | 3 | 19.50 | 0 | 0 | 0 | 0 | 0.00 | 3.9 | 4.90 | 5.9 | 30/53 | 56.6% |
5 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @LAC | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 12/58 | 20.7% |
7 | NYJ | 1 | 14 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.90 | 2.4 | 7/79 | 8.9% |
8 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/61 | 1.6% |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @TEN | 4 | 62 | 0 | 5 | 15.50 | 0 | 0 | 0 | 0 | 0.00 | 6.2 | 8.20 | 10.2 | 77/80 | 96.3% |
11 | LV | 3 | 57 | 0 | 3 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 5.7 | 7.20 | 8.7 | 56/64 | 87.5% |
12 | @CAR | 5 | 35 | 0 | 9 | 7.00 | 1 | 13 | 0 | 0 | 13.00 | 4.8 | 7.30 | 9.8 | 55/60 | 91.7% |
13 | @BAL | 1 | 11 | 0 | 1 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.60 | 2.1 | 41/53 | 77.4% |
14 | KC | 5 | 38 | 0 | 6 | 7.60 | 0 | 0 | 0 | 0 | 0.00 | 3.8 | 6.30 | 8.8 | 62/72 | 86.1% |
O
Injury Details (w15)
Status: Out Injury: Hamstring | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w16)
Status: Out Injury: Hamstring | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @KC | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 33/70 | 47.1% |
O
Injury Details (w18)
Status: Out Injury: Chest/foot | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 2.00 | 25.92 | 0 | 2.75 | 12.96 | 0.17 | 1.08 | 0 | 0 | 6.50 | 2.70 | 3.70 | 4.70 | 38.42/66.33 | 57.79% | |
Totals | 24 | 311 | 0 | 33 | 12.96 | 2 | 13 | 0 | 0 | 6.50 | 32.4 | 44.4 | 56.4 | 461/796 | 57.79% |