
Justin Fields
- QB
- , New York Jets
- 26
- 227 lbs
- 6' 3"
- Ohio State
- 104
- 1
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 PIT | 4 BUF | 20 @TB | 23 @MIA | 32 DAL | 1 DEN | 11 CAR | 31 @CIN | BYE | 8 CLE | 25 @NE | 12 @BAL | 17 ATL | 23 MIA | 29 @JAX | 6 @NO | 25 NE | 4 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | 16 | 22 | 218 | 1 | 0 | 9.91 | 13.62 | 12 | 48 | 2 | 0 | 4.00 | 29.5 | 64/64 | 100.0% |
| 2 | BUF | 3 | 11 | 27 | 0 | 0 | 2.45 | 9.00 | 5 | 49 | 0 | 1 | 9.80 | 4.0 | 29/47 | 61.7% |
O
Injury Details (w3)
Status: Out Injury: Concussion | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @MIA | 20 | 27 | 226 | 1 | 0 | 8.37 | 11.30 | 7 | 81 | 1 | 1 | 11.57 | 27.1 | 63/63 | 100.0% |
| 5 | DAL | 32 | 46 | 283 | 2 | 0 | 6.15 | 8.84 | 7 | 26 | 0 | 0 | 3.71 | 25.9 | 82/82 | 100.0% |
| 6 | DEN | 9 | 17 | 45 | 0 | 0 | 2.65 | 5.00 | 7 | 31 | 0 | 0 | 4.43 | 4.9 | 57/57 | 100.0% |
| 7 | CAR | 6 | 12 | 46 | 0 | 0 | 3.83 | 7.67 | 4 | 22 | 0 | 0 | 5.50 | 4.0 | 28/61 | 45.9% |
| 8 | @CIN | 21 | 32 | 244 | 1 | 0 | 7.62 | 11.62 | 11 | 31 | 0 | 0 | 2.82 | 20.9 | 72/72 | 100.0% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | CLE | 6 | 11 | 54 | 1 | 1 | 4.91 | 9.00 | 7 | 28 | 0 | 0 | 4.00 | 7.0 | 49/49 | 100.0% |
| 11 | @NE | 15 | 26 | 116 | 1 | 0 | 4.46 | 7.73 | 11 | 67 | 1 | 1 | 6.09 | 19.3 | 57/57 | 100.0% |
| Per game | 14.22 | 22.67 | 139.89 | 0.78 | 0.11 | 6.17 | 9.84 | 7.89 | 42.56 | 0.44 | 0.33 | 5.39 | 15.85 | 55.67/61.33 | 89.73% | |
| Totals | 128 | 204 | 1259 | 7 | 1 | 6.17 | 9.84 | 71 | 383 | 4 | 3 | 5.39 | 142.66 | 501/552 | 89.73% | |
Previous Games vs. BAL
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 11 | BAL | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 17 | 0 | 0 | 8.50 | 1.7 | 3/78 | 3.85% |
| 2021 | 11 | BAL | 4 | 11 | 79 | 0 | 0 | 7.18 | 19.75 | 4 | 23 | 0 | 1 | 5.75 | 3.5 | 30/59 | 50.85% |
| Average | 2.00 | 5.50 | 39.50 | 0.00 | 0.00 | 3.59 | 9.88 | 3.00 | 20.00 | 0.00 | 0.50 | 7.13 | 2.58 | 16.50/68.50 | 27.35% | ||






