
Jahan Dotson
- WR
- , Philadelphia Eagles
- 26
- 184 lbs
- 5' 11"
- Penn State
- 3
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 DAL | 10 @KC | 18 LAR | 16 @TB | 15 DEN | 17 @NYG | 1 @MIN | 17 NYG | BYE | 20 @GB | 29 DET | 32 @DAL | 31 CHI | 14 @LAC | 8 LV | 23 @WAS | 6 @BUF | 23 WAS |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 3 | 59 | 0 | 3 | 19.67 | 0 | 0 | 0 | 0 | 0.00 | 5.9 | 7.40 | 8.9 | 29/63 | 46.0% |
| 2 | @KC | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 22/60 | 36.7% |
| 3 | LAR | 1 | 7 | 0 | 3 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 52/67 | 77.6% |
| 4 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 31/57 | 54.4% |
| 5 | DEN | 1 | 24 | 0 | 3 | 24.00 | 0 | 0 | 0 | 0 | 0.00 | 2.4 | 2.90 | 3.4 | 44/61 | 72.1% |
| 6 | @NYG | 1 | 17 | 0 | 2 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.20 | 2.7 | 43/57 | 75.4% |
| 7 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 24/50 | 48.0% |
| 8 | NYG | 1 | 40 | 1 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0.00 | 10.0 | 10.50 | 11.0 | 42/57 | 73.7% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @GB | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/63 | 30.2% |
| 11 | DET | 2 | 43 | 0 | 2 | 21.50 | 0 | 0 | 0 | 0 | 0.00 | 4.3 | 5.30 | 6.3 | 23/72 | 31.9% |
| 12 | @DAL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 34/63 | 54.0% |
| 13 | CHI | 1 | 12 | 0 | 3 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 1.70 | 2.2 | 32/54 | 59.3% |
| 14 | @LAC | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 35/71 | 49.3% |
| 15 | LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 37/69 | 53.6% |
| 16 | @WAS | 3 | 13 | 0 | 3 | 4.33 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.80 | 4.3 | 46/70 | 65.7% |
| 17 | @BUF | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 26/54 | 48.1% |
| 18 | WAS | 3 | 40 | 0 | 8 | 13.33 | 0 | 0 | 0 | 0 | 0.00 | 4.0 | 5.50 | 7.0 | 60/64 | 93.8% |
| Per game | 1.06 | 15.41 | 0.06 | 2.12 | 14.56 | 0 | 0 | 0 | 0 | 0.00 | 1.89 | 2.42 | 2.95 | 35.24/61.88 | 57.05% | |
| Totals | 18 | 262 | 1 | 36 | 14.56 | 0 | 0 | 0 | 0 | 0.00 | 32.2 | 41.2 | 50.2 | 599/1052 | 57.05% | |






