
Jahan Dotson
- WR
- , Atlanta Falcons
- 26
- 184 lbs
- 5' 11"
- Penn State
- 2
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - ATL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 @PIT | 9 CAR | 20 @GB | 23 @NO | 22 BAL | 15 CHI | 2 SF | 8 @TB | 12 CIN | 6 KC | BYE | 3 @MIN | 31 DET | 21 @CLE | 13 @WAS | 8 TB | 23 NO | 9 @CAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @PIT | 1 | 19 | 0 | 4 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.40 | 2.9 | 38/60 | 63.3% |
| 2 | CAR | 2 | 11 | 0 | 4 | 5.50 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 2.10 | 3.1 | 52/69 | 75.4% |
| 3 | @GB | 1 | 11 | 0 | 3 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.60 | 2.1 | 47/71 | 66.2% |
| 4 | @NO | 2 | 54 | 1 | 3 | 27.00 | 0 | 0 | 0 | 0 | 0.00 | 11.4 | 12.40 | 13.4 | 36/57 | 63.2% |
| 5 | BAL | 2 | 54 | 0 | 4 | 27.00 | 0 | 0 | 0 | 0 | 0.00 | 5.4 | 6.40 | 7.4 | 42/64 | 65.6% |
| 6 | CHI | 3 | 87 | 1 | 5 | 29.00 | 0 | 0 | 0 | 0 | 0.00 | 14.7 | 16.20 | 17.7 | 47/55 | 85.5% |
| Per game | 1.83 | 39.33 | 0.33 | 3.83 | 21.45 | 0 | 0 | 0 | 0 | 0.00 | 5.93 | 6.85 | 7.77 | 43.67/62.67 | 69.86% | |
| Totals | 11 | 236 | 2 | 23 | 21.45 | 0 | 0 | 0 | 0 | 0.00 | 35.6 | 41.1 | 46.6 | 262/376 | 69.86% | |
Previous Games vs. SF
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | SF | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 39/46 | 84.78% |
| 2022 | 16 | @SF | 6 | 76 | 1 | 9 | 12.67 | 0 | 0 | 0 | 0 | 0.00 | 13.6 | 16.60 | 19.6 | 63/73 | 86.30% |
| Average | 3.00 | 38.00 | 0.50 | 5.00 | 6.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.80 | 8.30 | 9.80 | 51.00/59.50 | 85.54% | ||






