
Jordan Whittington
- WR
- , Los Angeles Rams
- 26
- 202 lbs
- 6' 1"
- Texas
- N/A
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - LAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 SF | 6 NYG | 8 @DEN | 23 @PHI | 24 BUF | 13 ARI | 27 @LV | 30 LAC | 19 @WAS | 13 @ARI | BYE | 22 GB | 5 KC | 9 @SF | 26 DAL | 2 @SEA | 4 @TB | 2 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 25/61 | 41.0% |
O
Injury Details (w2)
Status: Out Injury: Quad | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 21/86 | 24.4% |
| 4 | @PHI | 1 | 4 | 0 | 2 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 42/84 | 50.0% |
| 5 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/82 | 13.4% |
| 6 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/58 | 13.8% |
| 7 | @LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/72 | 20.8% |
| 8 | LAC | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/54 | 7.4% |
| 9 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/75 | 5.3% |
| Per game | 0.25 | 1.50 | 0 | 0.50 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.15 | 0.28 | 0.40 | 16.25/71.50 | 22.02% | |
| Totals | 2 | 12 | 0 | 4 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 2.2 | 3.2 | 130/572 | 22.02% | |
Previous Games vs. ARI
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/58 | 13.79% |
| 2025 | 18 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/75 | 0.00% |
| 2025 | 14 | @ARI | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 12/70 | 17.14% |
| 2024 | 17 | ARI | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 9/57 | 15.79% |
| Average | 0.50 | 2.75 | 0.00 | 0.50 | 2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.53 | 0.78 | 7.25/65.00 | 11.68% | ||






