
Isaiah Spiller
- RB
- , Los Angeles Chargers
- 22
- 215 lbs
- 6' 1"
- 3
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Scouting report
2023 Strength of Schedule - LAC
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 MIA | 2 @TEN | 19 @MIN | 27 LV | BYE | 6 DAL | 12 @KC | 30 CHI | 10 @NYJ | 13 DET | 24 @GB | 9 BAL | 3 @NE | 22 DEN | 27 @LV | 8 BUF | 22 @DEN | 12 KC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Gameday Inactive | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | SEA | 1 | -5 | 0 | 0 | -5.00 | 0 | 0 | 0 | 0 | 0.00 | -0.5 | -0.50 | -0.5 | 4/71 | 5.6% |
8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @ATL | 7 | 29 | 0 | 0 | 4.14 | 0 | 0 | 0 | 0 | 0.00 | 2.9 | 2.90 | 2.9 | 13/69 | 18.8% |
10 | @SF | 4 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 10/58 | 17.2% |
11 | KC | 4 | 11 | 0 | 0 | 2.75 | 2 | 11 | 0 | 2 | 5.50 | 2.2 | 3.20 | 4.2 | 16/65 | 24.6% |
12 | @ARI | 2 | 3 | 0 | 0 | 1.50 | 1 | 2 | 0 | 1 | 2.00 | 0.5 | 1.00 | 1.5 | 8/66 | 12.1% |
13 | @LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/75 | 0.0% |
14 | MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/80 | 2.5% |
15 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/71 | 0.0% |
O
Injury Details (w16)
Status: Out Injury: Gameday Inactive | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 3.00 | 6.83 | 0 | 0 | 2.28 | 0.50 | 2.17 | 0 | 0.50 | 4.33 | 0.90 | 1.15 | 1.40 | 8.83/68.17 | 13.49% | |
Totals | 18 | 41 | 0 | 0 | 2.28 | 3 | 13 | 0 | 3 | 4.33 | 5.4 | 6.9 | 8.4 | 53/555 | 13.49% |