
Jaret Patterson
- RB
- , Los Angeles Chargers
- 26
- 195 lbs
- 5' 8"
- Buffalo
- 4
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - LAC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 KC | 27 @LV | 8 DEN | 31 @NYG | 30 WAS | 16 @MIA | 15 IND | 13 MIN | 24 @TEN | 6 PIT | 12 @JAX | BYE | 27 LV | 20 PHI | 2 @KC | 26 @DAL | 3 HOU | 8 @DEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | MIN | 11 | 30 | 0 | 0 | 2.73 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 3.00 | 3.0 | 15/73 | 20.5% |
| 9 | @TEN | 9 | 44 | 0 | 0 | 4.89 | 0 | 0 | 0 | 0 | 0.00 | 4.4 | 4.40 | 4.4 | 18/65 | 27.7% |
| 10 | PIT | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.10 | 0.1 | 4/73 | 5.5% |
| 11 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | LV | 11 | 54 | 1 | 0 | 4.91 | 0 | 0 | 0 | 0 | 0.00 | 11.4 | 11.40 | 11.4 | 15/67 | 22.4% |
| Per game | 8.00 | 32.25 | 0.25 | 0 | 4.03 | 0 | 0 | 0 | 0 | 0.00 | 4.73 | 4.73 | 4.73 | 13.00/69.50 | 19.03% | |
| Totals | 32 | 129 | 1 | 0 | 4.03 | 0 | 0 | 0 | 0 | 0.00 | 18.9 | 18.9 | 18.9 | 52/278 | 19.03% | |
Previous Games vs. PHI
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | PHI | 12 | 57 | 1 | 0 | 4.75 | 5 | 41 | 0 | 5 | 8.20 | 15.8 | 18.30 | 20.8 | 39/63 | 61.90% |
| 2021 | 15 | @PHI | 4 | 20 | 1 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 8.0 | 8.00 | 8.0 | 10/55 | 18.18% |
| Average | 8.00 | 38.50 | 1.00 | 0.00 | 4.88 | 2.50 | 20.50 | 0.00 | 2.50 | 4.10 | 11.90 | 13.15 | 14.40 | 24.50/59.00 | 40.04% | ||






