
Brandin Cooks
- WR
- , San Francisco 49ers
- 33
- 189 lbs
- 5' 10"
- Oregon State
- 4
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - SF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 @LAR | 1 MIA | 24 ARI | 5 DEN | 4 @SEA | 13 WAS | 19 @ATL | BYE | 28 LV | 26 @DAL | 3 MIN | 4 SEA | 14 @NYG | 16 LAR | 18 @LAC | 6 @KC | 29 PHI | 24 @ARI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | DEN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/66 | 12.1% |
| 5 | @SEA | 1 | 7 | 1 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 6.7 | 7.20 | 7.7 | 24/60 | 40.0% |
| 6 | WAS | 1 | 13 | 0 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 0/0 | nan% |
| Per game | 1.00 | 10.00 | 0.50 | 2.50 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 4.50 | 5.00 | 16.00/63.00 | 26.06% | |
| Totals | 2 | 20 | 1 | 5 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 8 | 9 | 10 | 32/126 | 26.06% | |
Previous Games vs. ATL
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019 | 7 | @ATL | 4 | 59 | 0 | 7 | 14.75 | 0 | 0 | 0 | 0 | 0.00 | 5.9 | 7.90 | 9.9 | 59/76 | 77.63% |
| 2017 | 7 | ATL | 4 | 65 | 1 | 5 | 16.25 | 0 | 0 | 0 | 0 | 0.00 | 12.5 | 14.50 | 16.5 | 70/74 | 94.59% |
| 2016 | 17 | @ATL | 3 | 19 | 0 | 6 | 6.33 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 3.40 | 4.9 | 55/77 | 71.43% |
| Average | 3.67 | 47.67 | 0.33 | 6.00 | 12.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.77 | 8.60 | 10.43 | 61.33/75.67 | 81.22% | ||






