
Brady Russell
- RB
- , Seattle Seahawks
- 28
- 250 lbs
- 6' 3"
- Colorado
- 5
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - SEA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 NE | 6 @ARI | 13 @WAS | 21 LAC | 17 SF | 19 @DEN | 14 KC | 12 CHI | 6 ARI | 26 @LV | BYE | 17 @SF | 31 DAL | 18 NYG | 16 @PHI | 4 LAR | 30 @CAR | 4 @LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 0 | 0 | 0 | 0 | 0.00 | 2 | 20 | 0 | 2 | 10.00 | 2.0 | 3.00 | 4.0 | 17/50 | 34.0% |
| 2 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 31/70 | 44.3% |
| 3 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 1 | 20 | 0 | 1 | 20.00 | 2.0 | 2.50 | 3.0 | 12/67 | 17.9% |
| 4 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/60 | 21.7% |
| 5 | SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/63 | 9.5% |
| 6 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/85 | 2.4% |
| 7 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/69 | 31.9% |
| 8 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/63 | 15.9% |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0.38 | 5.00 | 0 | 0.38 | 13.33 | 0.50 | 0.69 | 0.88 | 14.13/65.88 | 22.19% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 3 | 40 | 0 | 3 | 13.33 | 4 | 5.5 | 7 | 113/527 | 22.19% | |
Previous Games vs. ARI
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 31/70 | 44.29% |
| 2025 | 10 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/62 | 8.06% |
| 2025 | 4 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/66 | 10.61% |
| 2024 | 14 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/64 | 1.56% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00/65.50 | 16.13% | ||






