
Austin Trammell
- WR
- , Jacksonville Jaguars
- 27
- 185 lbs
- 5' 10"
- Rice
- 7
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - JAX
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 CAR | 16 @CIN | 2 HOU | 26 @SF | 3 KC | 11 SEA | 23 LAR | BYE | 25 @LV | 2 @HOU | 5 LAC | 7 @ARI | 19 @TEN | 31 IND | 6 NYJ | 1 @DEN | 31 @IND | 19 TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @LV | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/80 | 27.5% |
| 10 | @HOU | 2 | 33 | 0 | 3 | 16.50 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 4.30 | 5.3 | 9/62 | 14.5% |
| 11 | LAC | 1 | 13 | 0 | 1 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 15/71 | 21.1% |
| Per game | 1.00 | 15.33 | 0 | 1.67 | 15.33 | 0 | 0 | 0 | 0 | 0.00 | 1.53 | 2.03 | 2.53 | 15.33/71.00 | 21.05% | |
| Totals | 3 | 46 | 0 | 5 | 15.33 | 0 | 0 | 0 | 0 | 0.00 | 4.6 | 6.1 | 7.6 | 46/213 | 21.05% | |
Previous Games vs. ARI
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 12 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/67 | 4.48% |
| 2023 | 6 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | -2.0 | -2.00 | -2.0 | 4/57 | 7.02% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | -1.00 | -1.00 | -1.00 | 3.50/62.00 | 5.75% | ||






