Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Brandin Cooks NO 6 143 2 23.8 1 11 0 11.0 27 27.4
2 Antonio Brown PIT 8 126 2 15.8 0 0 0 0.0 25 24.6
3 A.J. Green CIN 12 180 1 15.0 0 0 0 0.0 24 24.0
4 Willie Snead NO 9 172 1 19.1 0 0 0 0.0 23 23.2
5 Larry Fitzgerald ARI 8 81 2 10.1 0 0 0 0.0 20 20.1
6 Jordan Matthews PHI 7 114 1 16.3 0 0 0 0.0 17 17.4
7 Will Fuller HOU 5 107 1 21.4 0 0 0 0.0 17 16.7
8 Mike Wallace BAL 3 91 1 30.3 1 11 0 11.0 16 16.2
9 Mike Evans TB 5 99 1 19.8 0 0 0 0.0 16 15.9
10 Doug Baldwin SEA 9 92 1 10.2 0 0 0 0.0 15 15.2
11 Kelvin Benjamin CAR 6 91 1 15.2 0 0 0 0.0 15 15.1
12 Mohamed Sanu ATL 5 80 1 16.0 0 0 0 0.0 14 14.0
13 Amari Cooper OAK 6 137 0 22.8 0 0 0 0.0 14 13.7
14 Julio Jones ATL 4 66 1 16.5 0 0 0 0.0 13 12.6
15 Donte Moncrief IND 6 64 1 10.7 0 0 0 0.0 12 12.4
16 Jeremy Maclin KC 5 63 1 12.6 1 -1 0 -1.0 12 12.2
17 Chris Hogan NE 3 60 1 20.0 0 0 0 0.0 12 12.0
18 Eli Rogers PIT 6 59 1 9.8 0 0 0 0.0 12 11.9
19 Nelson Agholor PHI 4 57 1 14.3 0 0 0 0.0 12 11.7
20 Eddie Royal CHI 4 57 1 14.3 0 0 0 0.0 12 11.7
21 Quincy Enunwa NYJ 7 54 1 7.7 0 0 0 0.0 11 11.4
22 DeAndre Hopkins HOU 5 54 1 10.8 0 0 0 0.0 11 11.4
23 Davante Adams GB 3 50 1 16.7 0 0 0 0.0 11 11.0
24 Alshon Jeffery CHI 4 105 0 26.3 0 0 0 0.0 11 10.5
25 Sterling Shepard NYG 3 43 1 14.3 0 0 0 0.0 10 10.3
26 Stefon Diggs MIN 7 103 0 14.7 1 -1 0 -1.0 10 10.2
27 DeSean Jackson WAS 6 102 0 17.0 0 0 0 0.0 10 10.2
28 Eric Decker NYJ 2 37 1 18.5 0 0 0 0.0 10 9.7
29 Phillip Dorsett IND 4 94 0 23.5 0 0 0 0.0 9 9.4
30 Victor Cruz NYG 4 34 1 8.5 0 0 0 0.0 9 9.4
31 Jordy Nelson GB 6 32 1 5.3 0 0 0 0.0 9 9.2
32 Brandon LaFell CIN 4 91 0 22.8 0 0 0 0.0 9 9.1
33 Michael Crabtree OAK 7 87 0 12.4 0 0 0 0.0 9 8.7
34 Marvin Jones DET 4 85 0 21.3 0 0 0 0.0 9 8.5
35 Julian Edelman NE 7 66 0 9.4 3 16 0 5.3 8 8.2
36 T.Y. Hilton IND 6 79 0 13.2 0 0 0 0.0 8 7.9
37 Seth Roberts OAK 2 19 1 9.5 0 0 0 0.0 8 7.9
38 Tajae Sharpe TEN 7 76 0 10.9 0 0 0 0.0 8 7.6
39 Allen Hurns JAX 4 75 0 18.8 0 0 0 0.0 8 7.5
40 Odell Beckham NYG 4 73 0 18.3 0 0 0 0.0 7 7.3
41 Allen Robinson JAX 6 72 0 12.0 0 0 0 0.0 7 7.2
42 Tyrell Williams SD 2 71 0 35.5 0 0 0 0.0 7 7.1
43 Tyreek Hill KC 1 9 1 9.0 0 0 0 0.0 7 6.9
44 Corey Coleman CLE 2 69 0 34.5 0 0 0 0.0 7 6.9
45 Randall Cobb GB 6 57 0 9.5 3 11 0 3.7 7 6.8
46 Terrelle Pryor CLE 3 68 0 22.7 0 0 0 0.0 7 6.8
47 Kenny Britt LA 4 67 0 16.8 0 0 0 0.0 7 6.7
48 Cole Beasley DAL 8 65 0 8.1 0 0 0 0.0 7 6.5
49 Keenan Allen SD 6 63 0 10.5 0 0 0 0.0 6 6.3
50 Michael Floyd ARI 3 61 0 20.3 0 0 0 0.0 6 6.1
51 Jeremy Kerley SF 7 61 0 8.7 0 0 0 0.0 6 6.1
52 Quinton Patton SF 5 60 0 12.0 0 0 0 0.0 6 6.0
53 Jarvis Landry MIA 7 59 0 8.4 0 0 0 0.0 6 5.9
54 Jamison Crowder WAS 6 58 0 9.7 0 0 0 0.0 6 5.8
55 Michael Thomas NO 6 58 0 9.7 0 0 0 0.0 6 5.8
56 Jermaine Kearse SEA 5 57 0 11.4 0 0 0 0.0 6 5.7
57 Sammie Coates PIT 2 56 0 28.0 0 0 0 0.0 6 5.6
58 Adam Thielen MIN 4 54 0 13.5 0 0 0 0.0 5 5.4
59 Pierre Garcon WAS 6 51 0 8.5 0 0 0 0.0 5 5.1
60 Emmanuel Sanders DEN 5 49 0 9.8 0 0 0 0.0 5 4.9
61 Demaryius Thomas DEN 4 48 0 12.0 0 0 0 0.0 5 4.8
62 Danny Amendola NE 3 48 0 16.0 0 0 0 0.0 5 4.8
63 Sammy Watkins BUF 4 43 0 10.8 0 0 0 0.0 4 4.3
64 Chris Conley KC 4 43 0 10.8 0 0 0 0.0 4 4.3
65 Golden Tate DET 7 41 0 5.9 1 2 0 2.0 4 4.3
66 Adam Humphries TB 3 34 0 11.3 1 7 0 7.0 4 4.1
67 Breshad Perriman BAL 1 35 0 35.0 0 0 0 0.0 4 3.5
68 Anquan Boldin DET 3 35 0 11.7 0 0 0 0.0 4 3.5
69 Terrance Williams DAL 3 34 0 11.3 0 0 0 0.0 3 3.4
70 Kevin White CHI 3 34 0 11.3 0 0 0 0.0 3 3.4
71 Malcolm Mitchell NE 2 33 0 16.5 0 0 0 0.0 3 3.3
72 Brandon Marshall NYJ 3 32 0 10.7 0 0 0 0.0 3 3.2
73 Travis Benjamin SD 7 32 0 4.6 0 0 0 0.0 3 3.2
74 Andre Johnson TEN 3 30 0 10.0 0 0 0 0.0 3 3.0
75 Rishard Matthews TEN 3 26 0 8.7 0 0 0 0.0 3 2.6
76 Ted Ginn CAR 1 5 0 5.0 1 20 0 20.0 3 2.5
77 Tyler Boyd CIN 2 24 0 12.0 0 0 0 0.0 2 2.4
78 Brian Quick LA 3 23 0 7.7 0 0 0 0.0 2 2.3
79 Marqise Lee JAX 2 22 0 11.0 0 0 0 0.0 2 2.2
80 Harry Douglas TEN 2 21 0 10.5 0 0 0 0.0 2 2.1
Filed Under: 2016, w2