The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 10
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Calvin Johnson DET 15 7 113 1 37.5% 37.5 2.1 7.5
Anquan Boldin SF 15 6 95 1 46.9% 46.9 2.5 6.3
Demaryius Thomas DEN 14 11 108 0 29.2% 29.2 1.3 7.7
Golden Tate DET 13 11 109 0 32.5% 32.5 1.2 8.4
Alshon Jeffery CHI 12 6 63 0 30.0% 30.0 2.0 5.3
Dwayne Bowe KC 12 8 93 0 41.4% 41.4 1.5 7.8
James Jones OAK 12 8 20 0 26.7% 26.7 1.5 1.7
Julio Jones ATL 11 8 119 0 36.7% 36.7 1.4 10.8
Vincent Jackson TB 11 8 75 0 28.2% 28.2 1.4 6.8
Larry Fitzgerald ARI 10 9 112 0 24.4% 24.4 1.1 11.2
Sammy Watkins BUF 10 4 27 0 20.8% 20.8 2.5 2.7
Brandon Marshall CHI 10 8 112 1 25.0% 25.0 1.3 11.2
A.J. Green CIN 10 3 23 0 27.0% 27.0 3.3 2.3
Allen Robinson JAX 10 5 60 0 27.0% 27.0 2.0 6.0
Jarvis Landry MIA 10 7 53 0 27.0% 27.0 1.4 5.3
Rueben Randle NYG 10 5 39 0 23.3% 23.3 2.0 3.9
John Brown ARI 9 5 73 1 22.0% 22.0 1.8 8.1
Odell Beckham NYG 9 7 108 0 20.9% 20.9 1.3 12.0
Jordan Matthews PHI 9 7 138 2 25.0% 25.0 1.3 15.3
Antonio Brown PIT 9 8 74 0 22.5% 22.5 1.1 8.2
Mike Evans TB 9 7 125 1 23.1% 23.1 1.3 13.9
Torrey Smith BAL 8 5 75 1 29.6% 29.6 1.6 9.4
Robert Woods BUF 8 6 52 0 16.7% 16.7 1.3 6.5
Dez Bryant DAL 8 6 158 2 28.6% 28.6 1.3 19.8
Emmanuel Sanders DEN 8 5 67 2 16.7% 16.7 1.6 8.4
Mike Wallace MIA 8 5 51 1 21.6% 21.6 1.6 6.4
Brandin Cooks NO 8 5 90 1 17.8% 17.8 1.6 11.3
Michael Crabtree SF 8 3 62 0 25.0% 25.0 2.7 7.8
Steve L Smith BAL 7 3 17 0 25.9% 25.9 2.3 2.4
Chris Hogan BUF 7 5 57 1 14.6% 14.6 1.4 8.1
Jerricho Cotchery CAR 7 2 15 0 17.5% 17.5 3.5 2.1
Kelvin Benjamin CAR 7 3 70 2 17.5% 17.5 2.3 10.0
Mohamed Sanu CIN 7 2 20 0 18.9% 18.9 3.5 2.9
Cecil Shorts JAX 7 5 119 0 18.9% 18.9 1.4 17.0
Preston Parker NYG 7 7 79 1 16.3% 16.3 1.0 11.3
Jeremy Maclin PHI 7 3 38 0 19.4% 19.4 2.3 5.4
Markus Wheaton PIT 7 4 41 0 17.5% 17.5 1.8 5.9
Martavis Bryant PIT 7 4 143 1 17.5% 17.5 1.8 20.4
Kendall Wright TEN 7 4 53 0 25.9% 25.9 1.8 7.6
Roddy White ATL 6 6 72 1 20.0% 20.0 1.0 12.0
Miles Austin CLE 6 5 48 0 26.1% 26.1 1.2 8.0
Jordy Nelson GB 6 6 152 2 18.8% 18.8 1.0 25.3
Randall Cobb GB 6 4 72 1 18.8% 18.8 1.5 12.0
Kenny Stills NO 6 3 26 0 13.3% 13.3 2.0 4.3
Vincent Brown OAK 6 3 20 0 13.3% 13.3 2.0 3.3
Doug Baldwin SEA 6 4 31 0 35.3% 35.3 1.5 5.2
Travis Benjamin CLE 5 3 46 0 21.7% 21.7 1.7 9.2
Taylor Gabriel CLE 5 3 31 0 21.7% 21.7 1.7 6.2
Wes Welker DEN 5 4 24 0 10.4% 10.4 1.3 4.8
Percy Harvin NYJ 5 3 23 0 27.8% 27.8 1.7 4.6
WR Target Leaders - NFL Weeks 9 & 10
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Demaryius Thomas DEN 25 18 235 0 23.8% 23.8 1.4 9.4
Antonio Brown PIT 25 19 218 1 32.5% 32.5 1.3 8.7
Emmanuel Sanders DEN 24 15 218 2 22.9% 22.9 1.6 9.1
Vincent Jackson TB 23 14 161 0 31.9% 31.9 1.6 7.0
Dwayne Bowe KC 22 14 148 0 36.7% 36.7 1.6 6.7
Anquan Boldin SF 22 12 188 2 33.9% 33.9 1.8 8.5
Rueben Randle NYG 21 9 88 0 22.6% 22.6 2.3 4.2
Odell Beckham NYG 20 15 264 0 21.5% 21.5 1.3 13.2
Mike Evans TB 20 14 249 3 27.8% 27.8 1.4 12.5
Dez Bryant DAL 18 8 173 3 29.5% 29.5 2.3 9.6
Allen Robinson JAX 18 9 95 0 25.7% 25.7 2.0 5.3
Percy Harvin NYJ 18 14 152 0 33.3% 33.3 1.3 8.4
Kelvin Benjamin CAR 17 5 88 2 25.0% 25.0 3.4 5.2
James Jones OAK 17 11 38 0 20.0% 20.0 1.5 2.2
Michael Crabtree SF 17 8 102 0 26.2% 26.2 2.1 6.0
Larry Fitzgerald ARI 16 14 182 0 21.3% 21.3 1.1 11.4
A.J. Green CIN 16 6 67 1 23.5% 23.5 2.7 4.2
Mike Wallace MIA 16 8 101 1 21.1% 21.1 2.0 6.3
Jarvis Landry MIA 16 12 99 1 21.1% 21.1 1.3 6.2
Eric Decker NYJ 16 12 87 1 29.6% 29.6 1.3 5.4
Steve L Smith BAL 15 8 53 0 21.1% 21.1 1.9 3.5
Torrey Smith BAL 15 9 138 2 21.1% 21.1 1.7 9.2
Mohamed Sanu CIN 15 6 115 1 22.1% 22.1 2.5 7.7
Calvin Johnson DET 15 7 113 1 37.5% 37.5 2.1 7.5
John Brown ARI 14 7 83 1 18.7% 18.7 2.0 5.9
Cecil Shorts JAX 14 10 159 0 20.0% 20.0 1.4 11.4
Kenny Stills NO 14 8 98 0 17.7% 17.7 1.8 7.0
Jeremy Maclin PHI 14 9 196 2 19.7% 19.7 1.6 14.0
Wes Welker DEN 13 7 55 0 12.4% 12.4 1.9 4.2
Golden Tate DET 13 11 109 0 32.5% 32.5 1.2 8.4
Brandon LaFell NE 13 6 53 1 26.5% 26.5 2.2 4.1
Preston Parker NYG 13 8 86 1 14.0% 14.0 1.6 6.6
Jordan Matthews PHI 13 10 178 3 18.3% 18.3 1.3 13.7
Jerricho Cotchery CAR 12 4 74 0 17.7% 17.7 3.0 6.2
Alshon Jeffery CHI 12 6 63 0 30.0% 30.0 2.0 5.3
Martavis Bryant PIT 12 7 187 3 15.6% 15.6 1.7 15.6
Doug Baldwin SEA 12 9 69 0 24.0% 24.0 1.3 5.8
Julio Jones ATL 11 8 119 0 36.7% 36.7 1.4 10.8
Miles Austin CLE 11 8 102 0 19.6% 19.6 1.4 9.3
Taylor Gabriel CLE 11 8 118 1 19.6% 19.6 1.4 10.7
DeAndre Hopkins HOU 11 6 115 1 40.7% 40.7 1.8 10.5
Allen Hurns JAX 11 8 121 2 15.7% 15.7 1.4 11.0
Brandin Cooks NO 11 8 128 1 13.9% 13.9 1.4 11.6
Markus Wheaton PIT 11 6 103 1 14.3% 14.3 1.8 9.4
Jermaine Kearse SEA 11 4 74 0 22.0% 22.0 2.8 6.7
Sammy Watkins BUF 10 4 27 0 20.8% 20.8 2.5 2.7
Brandon Marshall CHI 10 8 112 1 25.0% 25.0 1.3 11.2
Reggie Wayne IND 10 4 70 1 22.2% 22.2 2.5 7.0
Greg Jennings MIN 10 6 76 0 23.8% 23.8 1.7 7.6
Julian Edelman NE 10 9 89 1 20.4% 20.4 1.1 8.9
Filed Under: 2014, w11