The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 10
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
LeVeon Bell PIT 10 8 33 0 25.0% 25.0 1.3 3.3
Bryce Brown BUF 7 6 65 0 14.6% 14.6 1.2 9.3
Matt Forte CHI 7 3 27 0 17.5% 17.5 2.3 3.9
DeMarco Murray DAL 7 6 31 0 25.0% 25.0 1.2 4.4
C.J. Anderson DEN 7 4 73 1 14.6% 14.6 1.8 10.4
Darren McFadden OAK 7 4 22 0 15.6% 15.6 1.8 3.1
Eddie Lacy GB 6 3 68 1 18.8% 18.8 2.0 11.3
Jordan Todman JAX 6 3 27 0 16.2% 16.2 2.0 4.5
Tre Mason STL 6 4 33 0 20.7% 20.7 1.5 5.5
Andre Ellington ARI 5 5 19 0 12.2% 12.2 1.0 3.8
Fred Jackson BUF 5 4 39 0 10.4% 10.4 1.3 7.8
Ronnie Hillman DEN 5 2 9 0 10.4% 10.4 2.5 1.8
Mark Ingram NO 5 3 19 0 11.1% 11.1 1.7 3.8
Travaris Cadet NO 5 3 18 0 11.1% 11.1 1.7 3.6
Andre Williams NYG 5 2 5 0 11.6% 11.6 2.5 1.0
Bobby Rainey TB 5 4 42 0 12.8% 12.8 1.3 8.4
Jonathan Stewart CAR 4 4 23 0 10.0% 10.0 1.0 5.8
Rex Burkhead CIN 4 2 3 0 10.8% 10.8 2.0 0.8
Jamaal Charles KC 4 3 20 0 13.8% 13.8 1.3 5.0
Benny Cunningham STL 4 2 16 0 13.8% 13.8 2.0 4.0
Kyle Juszczyk BAL 3 3 26 0 11.1% 11.1 1.0 8.7
Frank Summers BUF 3 1 2 0 6.3% 6.3 3.0 0.7
DeAngelo Williams CAR 3 3 17 0 7.5% 7.5 1.0 5.7
Joique Bell DET 3 2 37 0 7.5% 7.5 1.5 12.3
Theo Riddick DET 3 2 5 1 7.5% 7.5 1.5 1.7
Denard Robinson JAX 3 2 10 0 8.1% 8.1 1.5 3.3
Damien Williams MIA 3 3 27 0 8.1% 8.1 1.0 9.0
Michael Cox NYG 3 2 9 0 7.0% 7.0 1.5 3.0
LeSean McCoy PHI 3 1 -2 0 8.3% 8.3 3.0 -0.7
Leon Washington TEN 3 2 12 1 11.1% 11.1 1.5 4.0
Bishop Sankey TEN 3 3 19 0 11.1% 11.1 1.0 6.3
Steven Jackson ATL 2 2 14 0 6.7% 6.7 1.0 7.0
Jacquizz Rodgers ATL 2 2 11 0 6.7% 6.7 1.0 5.5
Patrick DiMarco ATL 2 0 0 0 6.7% 6.7 0.0 0.0
Fozzy Whittaker CAR 2 2 7 0 5.0% 5.0 1.0 3.5
Jeremy Hill CIN 2 1 6 0 5.4% 5.4 2.0 3.0
Ben Tate CLE 2 2 27 0 8.7% 8.7 1.0 13.5
Lance Dunbar DAL 2 2 7 0 7.1% 7.1 1.0 3.5
Jed Collins DET 2 2 30 0 5.0% 5.0 1.0 15.0
Anthony Sherman KC 2 0 0 0 6.9% 6.9 0.0 0.0
RB Target Leaders - NFL Weeks 9 & 10
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
LeVeon Bell PIT 16 13 71 1 20.8% 20.8 1.2 4.4
Ronnie Hillman DEN 15 9 56 1 14.3% 14.3 1.7 3.7
Darren McFadden OAK 12 8 69 0 14.1% 14.1 1.5 5.8
DeMarco Murray DAL 11 10 42 0 18.0% 18.0 1.1 3.8
C.J. Anderson DEN 11 7 106 1 10.5% 10.5 1.6 9.6
Shane Vereen NE 10 5 38 1 20.4% 20.4 2.0 3.8
Travaris Cadet NO 10 6 47 0 12.7% 12.7 1.7 4.7
Andre Ellington ARI 9 9 58 1 12.0% 12.0 1.0 6.4
Justin Forsett BAL 9 5 67 0 12.7% 12.7 1.8 7.4
Jamaal Charles KC 8 5 30 0 13.3% 13.3 1.6 3.8
Peyton Hillis NYG 8 6 55 0 8.6% 8.6 1.3 6.9
Tre Mason STL 8 5 25 0 15.1% 15.1 1.6 3.1
Bobby Rainey TB 8 5 76 0 11.1% 11.1 1.6 9.5
Bryce Brown BUF 7 6 65 0 14.6% 14.6 1.2 9.3
Matt Forte CHI 7 3 27 0 17.5% 17.5 2.3 3.9
Rex Burkhead CIN 7 4 13 0 10.3% 10.3 1.8 1.9
Jordan Todman JAX 7 4 28 0 10.0% 10.0 1.8 4.0
Mark Ingram NO 7 4 29 0 8.9% 8.9 1.8 4.1
Darren Sproles PHI 7 5 59 0 9.9% 9.9 1.4 8.4
Benny Cunningham STL 7 5 54 0 13.2% 13.2 1.4 7.7
Ben Tate CLE 6 6 56 0 10.7% 10.7 1.0 9.3
Eddie Lacy GB 6 3 68 1 18.8% 18.8 2.0 11.3
Andre Williams NYG 6 3 29 0 6.5% 6.5 2.0 4.8
Marshawn Lynch SEA 6 6 99 0 12.0% 12.0 1.0 16.5
Kyle Juszczyk BAL 5 4 38 0 7.0% 7.0 1.3 7.6
Fred Jackson BUF 5 4 39 0 10.4% 10.4 1.3 7.8
Ahmad Bradshaw IND 5 3 29 0 11.1% 11.1 1.7 5.8
Denard Robinson JAX 5 4 20 0 7.1% 7.1 1.3 4.0
Damien Williams MIA 5 5 50 0 6.6% 6.6 1.0 10.0
Matt Asiata MIN 5 4 31 0 11.9% 11.9 1.3 6.2
Marcel Reece OAK 5 3 18 0 5.9% 5.9 1.7 3.6
LeSean McCoy PHI 5 3 4 0 7.0% 7.0 1.7 0.8
Roy Helu WAS 5 4 46 0 17.9% 17.9 1.3 9.2
DeAngelo Williams CAR 4 4 47 0 5.9% 5.9 1.0 11.8
Jonathan Stewart CAR 4 4 23 0 5.9% 5.9 1.0 5.8
Cedric Peerman CIN 4 2 22 0 5.9% 5.9 2.0 5.5
Lance Dunbar DAL 4 4 59 0 6.6% 6.6 1.0 14.8
Toby Gerhart JAX 4 3 49 0 5.7% 5.7 1.3 12.3
Lamar Miller MIA 4 2 4 0 5.3% 5.3 2.0 1.0
Jerick McKinnon MIN 4 3 14 0 9.5% 9.5 1.3 3.5
Filed Under: 2014, w11