Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Travis Kelce KC 67 914 7 13.6 0 0 0 nan 133 12.1
2 Zach Ertz PHI 77 804 5 10.4 0 0 0 nan 110 11.0
3 Eric Ebron IND 39 463 9 11.9 2 1 1 0.5 106 10.6
4 George Kittle SF 50 775 3 15.5 0 0 0 nan 96 9.6
5 O.J. Howard TB 34 565 5 16.6 0 0 0 nan 87 8.7
6 Jared Cook OAK 45 577 4 12.8 0 0 0 nan 82 8.2
7 Trey Burton CHI 34 420 5 12.4 1 2 0 2.0 72 7.2
8 Austin Hooper ATL 50 445 3 8.9 0 0 0 nan 63 6.3
9 Vance McDonald PIT 33 417 3 12.6 0 0 0 nan 58 6.4
10 Jimmy Graham GB 34 452 2 13.3 0 0 0 nan 57 5.7
11 Jordan Reed WAS 44 462 2 10.5 0 0 0 nan 56 5.6
12 Greg Olsen CAR 24 267 4 11.1 0 0 0 nan 51 7.2
13 Rob Gronkowski NE 29 448 1 15.4 0 0 0 nan 49 7.0
14 David Njoku CLE 36 368 2 10.2 0 0 0 nan 49 4.9
15 Kyle Rudolph MIN 36 362 2 10.1 0 0 0 nan 48 4.8
16 Jesse James PIT 22 344 2 15.6 0 0 0 nan 46 4.6
17 Chris Herndon NYJ 19 257 3 13.5 0 0 0 nan 44 4.4
18 Ben Watson NO 27 293 2 10.9 0 0 0 nan 41 4.1
19 Gerald Everett LAR 18 210 3 11.7 0 0 0 nan 39 3.5
20 Evan Engram NYG 23 257 2 11.2 1 10 0 10.0 39 5.5
21 Mark Andrews BAL 22 263 2 12.0 0 0 0 nan 38 3.8
22 C.J. Uzomah CIN 23 248 2 10.8 0 0 0 nan 37 3.7
23 Dallas Goedert PHI 18 188 3 10.4 0 0 0 nan 37 3.7
24 Jeff Heuerman DEN 29 237 2 8.2 0 0 0 nan 36 3.6
25 Antonio Gates LAC 18 221 2 12.3 0 0 0 nan 34 3.4
26 Ricky Seals-Jones ARI 25 272 1 10.9 0 0 0 nan 33 3.3
27 Nick Vannett SEA 21 203 2 9.7 0 0 0 nan 32 3.6
28 Cameron Brate TB 17 159 3 9.4 0 0 0 nan 32 3.2
29 Tyler Higbee LAR 17 198 2 11.6 0 0 0 nan 32 2.9
30 Jordan Thomas HOU 10 138 3 13.8 0 0 0 nan 32 3.2
31 Geoff Swaim DAL 26 242 1 9.3 0 0 0 nan 30 3.4
32 Vernon Davis WAS 15 232 1 15.5 0 0 0 nan 29 2.9
33 Jonnu Smith TEN 16 166 2 10.4 0 0 0 nan 29 2.9
34 Will Dissly SEA 8 156 2 19.5 0 0 0 nan 28 6.9
35 Jack Doyle IND 22 229 1 10.4 0 0 0 nan 27 5.4
36 Michael Roberts DET 6 84 3 14.0 0 0 0 nan 26 4.4
37 Erik Swoope IND 7 83 3 11.9 0 0 0 nan 26 5.3
38 Virgil Green LAC 15 189 1 12.6 0 0 0 nan 25 2.5
39 Tyler Eifert CIN 15 179 1 11.9 0 0 0 nan 24 6.0
40 Mo Alie-Cox IND 6 112 2 18.7 0 0 0 nan 23 3.9
Filed Under: 2018, w12