The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 17
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Matt Forte CHI 12 8 23 0 33.3% 33.3 1.5 1.9
Giovani Bernard CIN 8 7 56 1 21.1% 21.1 1.1 7.0
Jacquizz Rodgers ATL 7 3 19 0 14.9% 14.9 2.3 2.7
Theo Riddick DET 7 5 34 1 17.5% 17.5 1.4 4.9
Benny Cunningham STL 7 7 57 0 19.4% 19.4 1.0 8.1
Ryan Hewitt CIN 6 3 31 0 15.8% 15.8 2.0 5.2
Reggie Bush DET 6 3 22 0 15.0% 15.0 2.0 3.7
Alfred Blue HOU 6 6 37 0 17.1% 17.1 1.0 6.2
Jordan Todman JAX 6 5 46 1 18.2% 18.2 1.2 7.7
Darren Sproles PHI 6 3 23 0 16.7% 16.7 2.0 3.8
LeVeon Bell PIT 6 6 80 0 16.7% 16.7 1.0 13.3
Rashad Jennings NYG 5 3 21 0 9.4% 9.4 1.7 4.2
Marcel Reece OAK 5 3 30 0 13.9% 13.9 1.7 6.0
Bruce Miller SF 5 3 17 1 19.2% 19.2 1.7 3.4
Roy Helu WAS 5 4 41 0 12.2% 12.2 1.3 8.2
Justin Forsett BAL 4 2 17 0 11.1% 11.1 2.0 4.3
Eddie Lacy GB 4 3 26 0 17.4% 17.4 1.3 6.5
Matt Asiata MIN 4 2 17 0 16.0% 16.0 2.0 4.3
Shane Vereen NE 4 3 14 0 12.5% 12.5 1.3 3.5
Travaris Cadet NO 4 2 9 0 10.8% 10.8 2.0 2.3
Darren McFadden OAK 4 2 6 0 11.1% 11.1 2.0 1.5
Latavius Murray OAK 4 4 60 0 11.1% 11.1 1.0 15.0
Tre Mason STL 4 3 29 0 11.1% 11.1 1.3 7.3
Marion Grice ARI 3 3 2 0 7.7% 7.7 1.0 0.7
Devonta Freeman ATL 3 2 3 0 6.4% 6.4 1.5 1.0
Fred Jackson BUF 3 1 4 0 13.0% 13.0 3.0 1.3
Jeremy Hill CIN 3 2 10 0 7.9% 7.9 1.5 3.3
Terrance West CLE 3 2 12 0 10.7% 10.7 1.5 4.0
DeMarco Murray DAL 3 3 21 0 8.8% 8.8 1.0 7.0
C.J. Anderson DEN 3 2 20 0 7.7% 7.7 1.5 6.7
Jonathan Grimes HOU 3 2 23 0 8.6% 8.6 1.5 7.7
Dan Herron IND 3 3 31 0 8.6% 8.6 1.0 10.3
Jamaal Charles KC 3 2 8 0 11.1% 11.1 1.5 2.7
DeAnthony Thomas KC 3 3 28 0 11.1% 11.1 1.0 9.3
Mark Ingram NO 3 2 4 0 8.1% 8.1 1.5 1.3
Andre Williams NYG 3 3 19 0 5.7% 5.7 1.0 6.3
Marshawn Lynch SEA 3 3 36 0 13.6% 13.6 1.0 12.0
Frank Gore SF 3 2 5 0 11.5% 11.5 1.5 1.7
Zac Stacy STL 3 3 17 0 8.3% 8.3 1.0 5.7
Alfred Morris WAS 3 2 19 0 7.3% 7.3 1.5 6.3
RB Target Leaders - NFL Weeks 16 & 17
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Matt Forte CHI 18 14 63 1 24.7% 24.7 1.3 3.5
Fred Jackson BUF 15 10 97 0 20.8% 20.8 1.5 6.5
Darren Sproles PHI 15 9 66 0 17.4% 17.4 1.7 4.4
Giovani Bernard CIN 13 12 101 2 20.6% 20.6 1.1 7.8
C.J. Anderson DEN 13 10 75 0 15.7% 15.7 1.3 5.8
Reggie Bush DET 13 9 66 0 16.3% 16.3 1.4 5.1
Theo Riddick DET 10 7 44 1 12.5% 12.5 1.4 4.4
Jamaal Charles KC 10 7 56 0 13.7% 13.7 1.4 5.6
DeAnthony Thomas KC 10 9 75 0 13.7% 13.7 1.1 7.5
Jacquizz Rodgers ATL 9 4 22 0 10.3% 10.3 2.3 2.4
Jordan Todman JAX 9 7 51 1 15.0% 15.0 1.3 5.7
Lamar Miller MIA 9 5 58 0 10.5% 10.5 1.8 6.4
Benny Cunningham STL 9 9 76 0 13.2% 13.2 1.0 8.4
Leon Washington TEN 9 7 62 1 14.1% 14.1 1.3 6.9
Justin Forsett BAL 8 6 30 0 9.5% 9.5 1.3 3.8
Damien Williams MIA 8 8 72 1 9.3% 9.3 1.0 9.0
Matt Asiata MIN 8 5 36 0 16.0% 16.0 1.6 4.5
Marcel Reece OAK 8 5 50 0 11.4% 11.4 1.6 6.3
Latavius Murray OAK 8 7 82 0 11.4% 11.4 1.1 10.3
LeVeon Bell PIT 8 7 89 0 13.1% 13.1 1.1 11.1
Charles Sims TB 8 4 36 0 17.0% 17.0 2.0 4.5
Marion Grice ARI 7 4 5 0 8.3% 8.3 1.8 0.7
Devonta Freeman ATL 7 5 51 0 8.1% 8.1 1.4 7.3
Dan Herron IND 7 6 68 0 9.0% 9.0 1.2 9.7
Branden Oliver SD 7 5 32 0 8.0% 8.0 1.4 4.6
Bruce Miller SF 7 5 39 1 14.0% 14.0 1.4 5.6
Fitzgerald Toussaint BAL 6 3 27 0 7.1% 7.1 2.0 4.5
C.J. Spiller BUF 6 5 16 0 8.3% 8.3 1.2 2.7
Jonathan Stewart CAR 6 4 27 1 12.8% 12.8 1.5 4.5
Ryan Hewitt CIN 6 3 31 0 9.5% 9.5 2.0 5.2
Alfred Blue HOU 6 6 37 0 7.8% 7.8 1.0 6.2
Zurlon Tipton IND 6 6 68 1 7.7% 7.7 1.0 11.3
Shane Vereen NE 6 4 26 0 9.0% 9.0 1.5 4.3
Mark Ingram NO 6 5 21 0 7.3% 7.3 1.2 3.5
Darren McFadden OAK 6 3 6 0 8.6% 8.6 2.0 1.0
James Starks GB 5 4 22 0 7.9% 7.9 1.3 4.4
Eddie Lacy GB 5 4 31 0 7.9% 7.9 1.3 6.2
Arian Foster HOU 5 2 33 1 6.5% 6.5 2.5 6.6
Joe Banyard MIN 5 3 20 0 10.0% 10.0 1.7 4.0
Rashad Jennings NYG 5 3 21 0 5.9% 5.9 1.7 4.2
Filed Under: 2014, w18