
Jared Wayne
- WR
- , Miami Dolphins
- 44
- 0 lbs
- 0' 0"
- 5
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 @LV | 12 @SF | 7 KC | 1 @MIN | 24 CIN | BYE | 6 @NYJ | 22 NE | 30 DET | 9 @IND | 31 @BUF | 6 NYJ | 5 @DEN | 14 CHI | 21 @GB | 17 LAC | 31 BUF | 22 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | 1 | 12 | 0 | 1 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 1.70 | 2.2 | 25/79 | 31.6% |
| 2 | CIN | 2 | 33 | 0 | 7 | 16.50 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 4.30 | 5.3 | 40/80 | 50.0% |
| 3 | @IND | 1 | 20 | 0 | 4 | 20.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 2.50 | 3.0 | 33/54 | 61.1% |
| 4 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/55 | 29.1% |
| 5 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 21/66 | 31.8% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/65 | 15.4% |
| 8 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.67 | 10.83 | 0 | 2.00 | 16.25 | 0 | 0 | 0 | 0 | 0.00 | 1.08 | 1.42 | 1.75 | 24.17/66.50 | 36.51% | |
| Totals | 4 | 65 | 0 | 12 | 16.25 | 0 | 0 | 0 | 0 | 0.00 | 6.5 | 8.5 | 10.5 | 145/399 | 36.51% | |






