
Tyler Higbee
- TE
- , Los Angeles Rams
- 32
- 255 lbs
- 6' 6"
- Western Kentucky
- 272
- 1
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - LAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 HOU | 9 @TEN | 7 @PHI | 27 IND | 20 SF | 4 @BAL | 31 @JAX | BYE | 21 NO | 20 @SF | 19 SEA | 14 TB | 18 @CAR | 26 @ARI | 8 DET | 19 @SEA | 5 @ATL | 26 ARI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 35/60 | 58.3% |
| 2 | @TEN | 4 | 37 | 0 | 4 | 9.25 | 0 | 0 | 0 | 0 | 0.00 | 3.7 | 5.70 | 7.7 | 46/61 | 75.4% |
| 3 | @PHI | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 36/66 | 54.5% |
| 4 | IND | 2 | 25 | 0 | 5 | 12.50 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 3.50 | 4.5 | 41/75 | 54.7% |
O
Injury Details (w5)
Status: Out Injury: Hip | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @BAL | 4 | 40 | 1 | 4 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 10.0 | 12.00 | 14.0 | 35/53 | 66.0% |
| 7 | @JAX | 3 | 19 | 0 | 6 | 6.33 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 3.40 | 4.9 | 26/70 | 37.1% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | NO | 3 | 13 | 1 | 4 | 4.33 | 0 | 0 | 0 | 0 | 0.00 | 7.3 | 8.80 | 10.3 | 42/80 | 52.5% |
| 10 | @SF | 3 | 33 | 0 | 3 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 4.80 | 6.3 | 37/69 | 53.6% |
| 11 | SEA | 1 | 23 | 0 | 2 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 2.80 | 3.3 | 20/51 | 39.2% |
O
Injury Details (w12)
Status: Out Injury: Ankle | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w13)
Status: Out Injury: Ankle | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 2.22 | 21.11 | 0.22 | 3.33 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 3.44 | 4.56 | 5.67 | 35.33/65.00 | 54.61% | |
| Totals | 20 | 190 | 2 | 30 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 31 | 41 | 51 | 318/585 | 54.61% | |
Previous Games vs. ARI
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | ARI | 2 | 9 | 0 | 3 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.90 | 2.9 | 17/57 | 29.82% |
| 2024 | 2 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 12 | @ARI | 5 | 29 | 2 | 5 | 5.80 | 0 | 0 | 0 | 0 | 0.00 | 14.9 | 17.40 | 19.9 | 50/67 | 74.63% |
| 2023 | 6 | ARI | 2 | 18 | 0 | 3 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.80 | 3.8 | 54/57 | 94.74% |
| Average | 3.00 | 18.67 | 0.67 | 3.67 | 6.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.87 | 7.37 | 8.87 | 40.33/60.33 | 66.40% | ||






