
Joe Flacco
- QB
- , Cincinnati Bengals
- 41
- 230 lbs
- 6' 6"
- Delaware
- 2
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CIN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 TB | 19 @HOU | 6 @PIT | 13 JAX | 18 @MIA | BYE | 20 @BAL | 14 TEN | 16 @ATL | 6 PIT | 27 @WAS | 17 NO | 11 @CLE | 12 KC | 24 @CAR | 22 @IND | 20 BAL | 11 CLE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. BAL
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 13 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 2 | @BAL | 25 | 45 | 199 | 1 | 1 | 4.42 | 7.96 | 1 | 8 | 0 | 1 | 8.00 | 8.8 | 66/73 | 90.41% |
| 2022 | 1 | BAL | 37 | 59 | 309 | 1 | 1 | 5.24 | 8.35 | 1 | 0 | 0 | 0 | 0.00 | 14.4 | 84/84 | 100.00% |
| Average | 31.00 | 52.00 | 254.00 | 1.00 | 1.00 | 4.83 | 8.16 | 1.00 | 4.00 | 0.00 | 0.50 | 4.00 | 11.56 | 75.00/78.50 | 95.21% | ||






