
Braelon Allen
- RB
- , New York Jets
- 22
- 235 lbs
- 6' 1"
- Wisconsin
- 153
- 2
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 @TEN | 28 GB | 8 @DET | 5 @CHI | 3 CLE | 16 @NE | 32 MIA | 24 LV | 4 @KC | 29 BUF | 21 @LAC | 32 @MIA | BYE | 19 DEN | 6 @ARI | 16 NE | 1 MIN | 29 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @TEN | 10 | 40 | 0 | 0 | 4.00 | 0 | 0 | 0 | 1 | 0.00 | 4.0 | 4.00 | 4.0 | 27/67 | 40.3% |
| 2 | GB | 5 | 7 | 1 | 0 | 1.40 | 1 | 8 | 0 | 1 | 8.00 | 7.5 | 8.00 | 8.5 | 23/74 | 31.1% |
| 3 | @DET | 4 | 14 | 0 | 0 | 3.50 | 3 | 3 | 0 | 3 | 1.00 | 1.7 | 3.20 | 4.7 | 34/66 | 51.5% |
| 4 | @CHI | 14 | 59 | 0 | 0 | 4.21 | 2 | 8 | 0 | 2 | 4.00 | 6.7 | 7.70 | 8.7 | 30/32 | 93.8% |
| 5 | CLE | 24 | 116 | 1 | 0 | 4.83 | 1 | 0 | 0 | 4 | 0.00 | 17.6 | 18.10 | 18.6 | 60/70 | 85.7% |
| 6 | @NE | 17 | 78 | 0 | 0 | 4.59 | 2 | 26 | 0 | 2 | 13.00 | 10.4 | 11.40 | 12.4 | 54/62 | 87.1% |
| Per game | 12.33 | 52.33 | 0.33 | 0 | 4.24 | 1.50 | 7.50 | 0 | 2.17 | 5.00 | 7.98 | 8.73 | 9.48 | 38.00/61.83 | 64.91% | |
| Totals | 74 | 314 | 2 | 0 | 4.24 | 9 | 45 | 0 | 13 | 5.00 | 47.9 | 52.4 | 56.9 | 228/371 | 64.91% | |
Previous Games vs. MIA
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 4 | @MIA | 4 | 26 | 0 | 1 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 0.60 | 0.6 | 6/63 | 9.52% |
| 2024 | 18 | MIA | 4 | 15 | 0 | 0 | 3.75 | 2 | 8 | 0 | 3 | 4.00 | 2.3 | 3.30 | 4.3 | 14/64 | 21.88% |
| 2024 | 14 | @MIA | 11 | 43 | 0 | 0 | 3.91 | 4 | 38 | 0 | 5 | 9.50 | 8.1 | 10.10 | 12.1 | 37/68 | 54.41% |
| Average | 6.33 | 28.00 | 0.00 | 0.33 | 4.72 | 2.00 | 15.33 | 0.00 | 2.67 | 4.50 | 3.67 | 4.67 | 5.67 | 19.00/65.00 | 28.60% | ||






