
Zamir White
- RB
- , Las Vegas Raiders
- 27
- 215 lbs
- 6' 0"
- Georgia
- 3
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

Field Yates on X
ยทNov 24, 2025 ยท 3:57 PM EST
2025 Strength of Schedule - LV
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 @NE | 5 LAC | 30 @WAS | 8 CHI | 13 @IND | 16 TEN | 15 @KC | BYE | 10 JAX | 12 @DEN | 26 DAL | 21 CLE | 5 @LAC | 12 DEN | 18 @PHI | 9 @HOU | 29 NYG | 15 KC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NE | 3 | 8 | 0 | 0 | 2.67 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 0.80 | 0.8 | 9/63 | 14.3% |
| 2 | LAC | 2 | -2 | 0 | 0 | -1.00 | 2 | 15 | 0 | 3 | 7.50 | 1.3 | 2.30 | 3.3 | 21/70 | 30.0% |
| 3 | @WAS | 5 | 19 | 0 | 0 | 3.80 | 1 | 4 | 0 | 2 | 4.00 | 2.3 | 2.80 | 3.3 | 19/66 | 28.8% |
| 4 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% |
| 6 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w11)
Status: Out Injury: Gameday Inactive | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w13)
Status: Out Injury: Illness | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | NYG | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 11/59 | 18.6% |
| 18 | KC | 1 | 5 | 0 | 0 | 5.00 | 1 | 5 | 0 | 1 | 5.00 | 1.0 | 1.50 | 2.0 | 2/62 | 3.2% |
| Per game | 2.40 | 6.40 | 0 | 0 | 2.67 | 0.80 | 4.80 | 0 | 1.20 | 6.00 | 1.12 | 1.52 | 1.92 | 12.40/64.00 | 18.99% | |
| Totals | 12 | 32 | 0 | 0 | 2.67 | 4 | 24 | 0 | 6 | 6.00 | 5.6 | 7.6 | 9.6 | 62/388 | 18.99% | |






