
Trey Lance
- QB
- , Los Angeles Chargers
- 26
- 226 lbs
- 6' 4"
- North Dakota State
- 2
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Adam Schefter
·Dec 03, 2025 · 3:22 PM EST
2025 Strength of Schedule - LAC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 KC | 12 @LV | 13 DEN | 20 @NYG | 30 WAS | 22 @MIA | 16 IND | 1 MIN | 31 @TEN | 21 PIT | 11 @JAX | BYE | 12 LV | 3 PHI | 19 @KC | 32 @DAL | 6 HOU | 13 @DEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | WAS | 3 | 4 | 44 | 0 | 0 | 11.00 | 14.67 | 1 | 11 | 0 | 0 | 11.00 | 2.9 | 6/67 | 9.0% |
| 6 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @JAX | 3 | 8 | 37 | 0 | 0 | 4.62 | 12.33 | 3 | 1 | 0 | 0 | 0.33 | 1.6 | 13/48 | 27.1% |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | LV | 1 | 1 | 9 | 0 | 0 | 9.00 | 9.00 | 4 | 4 | 0 | 0 | 1.00 | 0.8 | 10/67 | 14.9% |
| 14 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @DEN | 20 | 44 | 136 | 0 | 1 | 3.09 | 6.80 | 9 | 69 | 0 | 1 | 7.67 | 8.3 | 71/71 | 100.0% |
| Per game | 6.75 | 14.25 | 56.50 | 0 | 0.25 | 3.96 | 8.37 | 4.25 | 21.25 | 0 | 0.25 | 5.00 | 3.39 | 25.00/63.25 | 37.74% | |
| Totals | 27 | 57 | 226 | 0 | 1 | 3.96 | 8.37 | 17 | 85 | 0 | 1 | 5.00 | 13.54 | 100/253 | 37.74% | |






