
Snoop Conner
- RB
- ,
- 25
- 222 lbs
- 5' 10"
- Mississippi
- N/A
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule -
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/72 | 1.4% |
| 9 | LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/69 | 1.4% |
| 10 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | BAL | 3 | 11 | 0 | 0 | 3.67 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.10 | 1.1 | 10/63 | 15.9% |
| 13 | @DET | 1 | 6 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 0.60 | 0.6 | 4/56 | 7.1% |
| 14 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/72 | 0.0% |
| 15 | DAL | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 3/70 | 4.3% |
| 16 | @NYJ | 2 | 5 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 0.50 | 0.5 | 6/72 | 8.3% |
| 17 | @HOU | 5 | 17 | 1 | 0 | 3.40 | 0 | 0 | 0 | 0 | 0.00 | 7.7 | 7.70 | 7.7 | 11/63 | 17.5% |
| 18 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/49 | 4.1% |
| Per game | 1.50 | 5.25 | 0.13 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0.00 | 1.28 | 1.28 | 1.28 | 4.75/64.25 | 7.50% | |
| Totals | 12 | 42 | 1 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0.00 | 10.2 | 10.2 | 10.2 | 38/650 | 7.50% | |






