
Roman Wilson
- WR
- , Pittsburgh Steelers
- 25
- 186 lbs
- 5' 10"
- Michigan
- N/A
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - PIT
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 ATL | 11 @NE | 12 CIN | 21 @CLE | 17 IND | 8 @TB | 23 @NO | 21 CLE | BYE | 12 @CIN | 29 @PHI | 5 DEN | 25 HOU | 30 @JAX | 22 BAL | 9 CAR | 27 @TEN | 22 @BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | 3 | 26 | 0 | 6 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 4.10 | 5.6 | 37/67 | 55.2% |
| 2 | @NE | 5 | 28 | 0 | 6 | 5.60 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 5.30 | 7.8 | 55/70 | 78.6% |
| 3 | CIN | 3 | 60 | 1 | 6 | 20.00 | 0 | 0 | 0 | 0 | 0.00 | 12.0 | 13.50 | 15.0 | 24/62 | 38.7% |
| 4 | @CLE | 3 | 74 | 1 | 6 | 24.67 | 0 | 0 | 0 | 0 | 0.00 | 13.4 | 14.90 | 16.4 | 22/72 | 30.6% |
| 5 | IND | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 20/60 | 33.3% |
O
Injury Details (w6)
Status: Out Injury: Finger | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Finger | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 2.80 | 37.60 | 0.40 | 5.00 | 13.43 | 0 | 0 | 0 | 0 | 0.00 | 6.16 | 7.56 | 8.96 | 31.60/66.20 | 47.28% | |
| Totals | 14 | 188 | 2 | 25 | 13.43 | 0 | 0 | 0 | 0 | 0.00 | 30.8 | 37.8 | 44.8 | 158/331 | 47.28% | |
Previous Games vs. CLE
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | @CLE | 3 | 74 | 1 | 6 | 24.67 | 0 | 0 | 0 | 0 | 0.00 | 13.4 | 14.90 | 16.4 | 22/72 | 30.56% |
| 2025 | 17 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/66 | 13.64% |
| 2025 | 6 | CLE | 1 | 12 | 0 | 1 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 1.70 | 2.2 | 15/59 | 25.42% |
| 2024 | 14 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 1.33 | 28.67 | 0.33 | 2.33 | 12.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.87 | 5.53 | 6.20 | 15.33/65.67 | 23.21% | ||






