
Raheim Sanders
- RB
- , Cleveland Browns
- 23
- 225 lbs
- 6' 2"
- Arkansas
- 3
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 3 | 3 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 6.3 | 6.30 | 6.3 | 3/76 | 3.9% |
| 2 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | BUF | 11 | 42 | 0 | 0 | 3.82 | 1 | 4 | 0 | 1 | 4.00 | 4.6 | 5.10 | 5.6 | 20/66 | 30.3% |
| 17 | PIT | 8 | 21 | 0 | 0 | 2.62 | 1 | 10 | 0 | 2 | 10.00 | 3.1 | 3.60 | 4.1 | 22/52 | 42.3% |
| 18 | @CIN | 5 | 26 | 0 | 0 | 5.20 | 1 | 7 | 0 | 1 | 7.00 | 3.3 | 3.80 | 4.3 | 14/52 | 26.9% |
| Per game | 6.75 | 23.00 | 0.25 | 0 | 3.41 | 0.75 | 5.25 | 0 | 1.00 | 7.00 | 4.33 | 4.70 | 5.08 | 14.75/61.50 | 25.87% | |
| Totals | 27 | 92 | 1 | 0 | 3.41 | 3 | 21 | 0 | 4 | 7.00 | 17.3 | 18.8 | 20.3 | 59/246 | 25.87% | |






