
Michael Burton
- RB
- , Cleveland Browns
- 34
- 247 lbs
- 6' 0"
- 4
Week 6 Projection
- Week 6 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 @JAX | 11 @TB | 13 CAR | 16 PIT | 26 @NYJ | 3 BAL | 21 @TEN | 16 @PIT | 29 @NO | 4 HOU | BYE | 20 LV | 12 CIN | 7 ATL | 24 @NYG | 3 @BAL | 27 IND | 12 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/51 | 11.8% |
| 2 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/58 | 17.2% |
| 3 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 15/70 | 21.4% |
| 4 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/64 | 14.1% |
| 5 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/68 | 1.5% |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.20 | 0.00 | 0.00 | 0 | 0 | 8.20/62.20 | 13.19% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 41/311 | 13.19% | |
Previous Games vs. BAL
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | @BAL | 2 | -1 | 0 | 0 | -0.50 | 0 | 0 | 0 | 0 | 0.00 | -0.1 | -0.10 | -0.1 | 10/72 | 13.89% |
| 2021 | 2 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 1 | 11 | 0 | 1 | 11.00 | 1.1 | 1.60 | 2.1 | 5/51 | 9.80% |
| 2017 | 6 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 1 | 8 | 0 | 1 | 8.00 | 0.8 | 1.30 | 1.8 | 15/80 | 18.75% |
| Average | 0.67 | -0.33 | 0.00 | 0.00 | -0.17 | 0.67 | 6.33 | 0.00 | 0.67 | 6.33 | 0.60 | 0.93 | 1.27 | 10.00/67.67 | 14.15% | ||






