
O.J. Howard
- TE
- , Tampa Bay Buccaneers
- 27
- 251 lbs
- 6' 6"
- 175
- N/A
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

·
Oct 07, 2020 · 7:09 PM EDT
Scouting report
2020 Strength of Schedule - TB
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 @NO | 25 CAR | 6 @DEN | 11 LAC | 31 @CHI | 10 GB | 9 @LV | 24 @NYG | 1 NO | 25 @CAR | 7 LAR | 30 KC | BYE | 16 MIN | 2 @ATL | 27 @DET | 2 ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | 4 | 36 | 1 | 6 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 9.6 | 13.6 | 37/70 | 52.9% |
2 | CAR | 1 | 11 | 0 | 3 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 2.1 | 34/61 | 55.7% |
3 | @DEN | 3 | 49 | 0 | 4 | 16.33 | 0 | 0 | 0 | 0 | 0.00 | 4.9 | 7.9 | 33/68 | 48.5% |
4 | LAC | 3 | 50 | 1 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0.00 | 11.0 | 14.0 | 28/76 | 36.8% |
5 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 2.75 | 36.50 | 0.50 | 4.75 | 13.27 | 0 | 0 | 0 | 0 | 0.00 | 6.65 | 9.40 | 33.00/68.75 | 48.49% | |
Totals | 11 | 146 | 2 | 19 | 13.27 | 0 | 0 | 0 | 0 | 0.00 | 26.6 | 37.6 | 132/275 | 48.49% |
Previous Games vs. KC
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 12 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |