
Kylen Granson
- TE
- , Tennessee Titans
- 28
- 242 lbs
- 6' 3"
- Southern Methodist
- 3
Week 5 Projection
- Week 5 Projection
- Dfs Projection
Latest news

Mike Garafolo
·May 07, 2025 · 10:57 AM EDT
2026 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 NYJ | 14 PHI | 21 @NYG | 9 @BAL | 7 HOU | 20 @IND | 25 CLE | 27 @CIN | BYE | 8 JAX | 24 @DAL | 8 @JAX | 30 WAS | 32 @DET | 20 IND | 26 @LV | 13 PIT | 7 @HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/50 | 0.0% |
| 2 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/50 | 0.00% | |
Previous Games vs. HOU
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | @HOU | 1 | 4 | 0 | 2 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 20/64 | 31.25% |
| 2024 | 1 | HOU | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 25/45 | 55.56% |
| 2023 | 18 | HOU | 1 | 23 | 0 | 1 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 2.80 | 3.3 | 41/66 | 62.12% |
| 2023 | 2 | @HOU | 3 | 16 | 1 | 4 | 5.33 | 0 | 0 | 0 | 0 | 0.00 | 7.6 | 9.10 | 10.6 | 37/57 | 64.91% |
| Average | 1.25 | 10.75 | 0.25 | 2.00 | 8.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.58 | 3.20 | 3.83 | 30.75/58.00 | 53.46% | ||






