
Kareem Hunt
- RB
- , Kansas City Chiefs
- 30
- 216 lbs
- 5' 11"
- Toledo
- 173
- 1
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 @LAC | 20 PHI | 31 @NYG | 9 BAL | 12 @JAX | 4 DET | 27 LV | 30 WAS | 29 @BUF | BYE | 8 @DEN | 15 IND | 26 @DAL | 3 HOU | 23 LAC | 24 @TEN | 8 DEN | 27 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | 5 | 16 | 0 | 0 | 3.20 | 2 | 10 | 0 | 3 | 5.00 | 2.6 | 3.60 | 4.6 | 23/61 | 37.7% |
| 2 | PHI | 8 | 31 | 0 | 0 | 3.88 | 1 | 3 | 0 | 1 | 3.00 | 3.4 | 3.90 | 4.4 | 24/60 | 40.0% |
| 3 | @NYG | 10 | 34 | 1 | 0 | 3.40 | 1 | 10 | 0 | 1 | 10.00 | 10.4 | 10.90 | 11.4 | 32/72 | 44.4% |
| 4 | BAL | 13 | 34 | 0 | 0 | 2.62 | 1 | 13 | 0 | 1 | 13.00 | 4.7 | 5.20 | 5.7 | 32/73 | 43.8% |
| 5 | @JAX | 7 | 49 | 2 | 0 | 7.00 | 1 | 8 | 0 | 1 | 8.00 | 17.7 | 18.20 | 18.7 | 21/64 | 32.8% |
| 6 | DET | 6 | 23 | 0 | 0 | 3.83 | 1 | 11 | 0 | 1 | 11.00 | 3.4 | 3.90 | 4.4 | 19/64 | 29.7% |
| 7 | LV | 4 | 18 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 1.80 | 1.8 | 15/81 | 18.5% |
| 8 | WAS | 9 | 40 | 1 | 0 | 4.44 | 1 | 2 | 1 | 1 | 2.00 | 16.2 | 16.70 | 17.2 | 22/69 | 31.9% |
| 9 | @BUF | 11 | 49 | 1 | 0 | 4.45 | 1 | 6 | 0 | 2 | 6.00 | 11.5 | 12.00 | 12.5 | 47/60 | 78.3% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @DEN | 13 | 59 | 1 | 0 | 4.54 | 1 | 3 | 0 | 2 | 3.00 | 12.2 | 12.70 | 13.2 | 56/70 | 80.0% |
| 12 | IND | 30 | 104 | 1 | 1 | 3.47 | 3 | 26 | 0 | 3 | 8.67 | 17.0 | 18.50 | 20.0 | 68/96 | 70.8% |
| 13 | @DAL | 14 | 58 | 0 | 0 | 4.14 | 1 | 22 | 0 | 2 | 22.00 | 8.0 | 8.50 | 9.0 | 42/66 | 63.6% |
| Per game | 10.83 | 42.92 | 0.58 | 0.08 | 3.96 | 1.17 | 9.50 | 0.08 | 1.50 | 8.14 | 9.08 | 9.66 | 10.24 | 33.42/69.67 | 47.64% | |
| Totals | 130 | 515 | 7 | 1 | 3.96 | 14 | 114 | 1 | 18 | 8.14 | 108.9 | 115.9 | 122.9 | 401/836 | 47.64% | |
Previous Games vs. HOU
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | HOU | 11 | 55 | 1 | 0 | 5.00 | 2 | 24 | 0 | 3 | 12.00 | 13.9 | 14.90 | 15.9 | 32/74 | 43.24% |
| 2023 | 16 | @HOU | 7 | 11 | 1 | 0 | 1.57 | 2 | 5 | 0 | 4 | 2.50 | 7.6 | 8.60 | 9.6 | 31/82 | 37.80% |
| 2022 | 13 | @HOU | 9 | 56 | 0 | 0 | 6.22 | 2 | 18 | 0 | 3 | 9.00 | 7.4 | 8.40 | 9.4 | 24/63 | 38.10% |
| 2021 | 2 | HOU | 13 | 51 | 0 | 0 | 3.92 | 1 | 2 | 0 | 1 | 2.00 | 5.3 | 5.80 | 6.3 | 23/61 | 37.70% |
| Average | 10.00 | 43.25 | 0.50 | 0.00 | 4.18 | 1.75 | 12.25 | 0.00 | 2.75 | 6.38 | 8.55 | 9.43 | 10.30 | 27.50/70.00 | 39.21% | ||






