
Justin Shorter
- WR
- , Las Vegas Raiders
- 26
- 223 lbs
- 6' 4"
- Florida
- 8
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

Mike Garafolo
·Sep 05, 2025 · 11:06 AM EDT
2025 Strength of Schedule - LV
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 @NE | 14 LAC | 23 @WAS | 31 CHI | 24 @IND | 28 TEN | 10 @KC | BYE | 12 JAX | 15 @DEN | 32 DAL | 9 CLE | 14 @LAC | 15 DEN | 2 @PHI | 4 @HOU | 17 NYG | 10 KC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
| 3 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/66 | 3.0% |
| 4 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/52 | 0.0% |
| 5 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% |
| 6 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/61 | 3.3% |
| 7 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/35 | 2.9% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1.67/54.00 | 3.06% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5/352 | 3.06% | |






