Josiah Deguara
- TE
- , Jacksonville Jaguars
- 27
- 238 lbs
- 6' 2"
- Cincinnati
- 4
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - JAX
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 @MIA | 23 CLE | 8 @BUF | 10 @HOU | 29 IND | 17 @CHI | 24 NE | 25 GB | 5 @PHI | 12 MIN | 4 @DET | BYE | 10 HOU | 15 @TEN | 6 NYJ | 28 @LV | 15 TEN | 29 @IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/58 | 3.4% |
5 | IND | 1 | 2 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.70 | 1.2 | 10/58 | 17.2% |
6 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/62 | 4.8% |
7 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/61 | 4.9% |
8 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/57 | 1.8% |
9 | @PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/54 | 1.9% |
10 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/44 | 0.0% |
11 | @DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/48 | 0.0% |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
Per game | 0.17 | 0.33 | 0 | 0.17 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.03 | 0.12 | 0.20 | 3.33/58.33 | 5.68% | |
Totals | 1 | 2 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.7 | 1.2 | 20/512 | 5.68% |
Previous Games vs. TEN
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 11 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/61 | 26.23% |
2020 | 16 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00/61.00 | 26.23% |