
Josiah Deguara
- TE
- , Arizona Cardinals
- 28
- 238 lbs
- 6' 2"
- Cincinnati
- 3
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 @NO | 26 CAR | 15 @SF | 29 SEA | 5 TEN | 30 @IND | 24 GB | BYE | 12 @DAL | 29 @SEA | 15 SF | 25 JAX | 20 @TB | 11 LAR | 9 @HOU | 1 ATL | 32 @CIN | 11 @LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/55 | 0.0% |
| 3 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/76 | 14.5% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 11.00/76.00 | 14.47% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 11/131 | 14.47% | |
Previous Games vs. SEA
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 10 | SEA | 2 | 9 | 0 | 3 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.90 | 2.9 | 25/74 | 33.78% |
| Average | 2.00 | 9.00 | 0.00 | 3.00 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 | 1.90 | 2.90 | 25.00/74.00 | 33.78% | ||






