
Josiah Deguara
- TE
- , Arizona Cardinals
- 29
- 238 lbs
- 6' 2"
- Cincinnati
- 3
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 @NO | 4 CAR | 26 @SF | 11 SEA | 20 TEN | 21 @IND | 2 GB | BYE | 9 @DAL | 11 @SEA | 26 SF | 28 JAX | 22 @TB | 12 LAR | 15 @HOU | 14 ATL | 31 @CIN | 12 @LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/55 | 0.0% |
| 3 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/76 | 14.5% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/67 | 13.4% |
| 10 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/76 | 5.3% |
| 11 | SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/77 | 5.2% |
| 12 | JAX | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 14/84 | 16.7% |
| 13 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/61 | 4.9% |
| 14 | LAR | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/62 | 11.3% |
| 15 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/66 | 12.1% |
| 16 | ATL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/57 | 14.0% |
| 17 | @CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/57 | 17.5% |
| 18 | @LAR | 2 | 15 | 1 | 2 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 7.5 | 8.50 | 9.5 | 6/55 | 10.9% |
| Per game | 0.27 | 1.91 | 0.09 | 0.45 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.74 | 0.87 | 1.01 | 7.64/67.09 | 11.44% | |
| Totals | 3 | 21 | 1 | 5 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 8.1 | 9.6 | 11.1 | 84/793 | 11.44% | |






