
Joshua Dobbs
- QB
- , New England Patriots
- 30
- 220 lbs
- 6' 3"
- Tennessee
- 2
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - NE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 LV | 23 @MIA | 21 PIT | 11 CAR | 4 @BUF | 6 @NO | 18 @TEN | 8 CLE | 17 ATL | 20 @TB | 19 NYJ | 31 @CIN | 28 NYG | BYE | 4 BUF | 12 @BAL | 19 @NYJ | 23 MIA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | CAR | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | -2 | 0 | 0 | -0.67 | -0.2 | 6/49 | 12.2% |
| 5 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @TEN | 1 | 1 | 12 | 0 | 0 | 12.00 | 12.00 | 2 | -2 | 0 | 0 | -1.00 | 0.3 | 10/65 | 15.4% |
| 8 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.50 | 1.00 | 6.00 | 0 | 0 | 6.00 | 12.00 | 2.50 | -2.00 | 0 | 0 | -0.80 | 0.04 | 8.00/57.00 | 13.81% | |
| Totals | 1 | 2 | 12 | 0 | 0 | 6.00 | 12.00 | 5 | -4 | 0 | 0 | -0.80 | 0.08 | 16/114 | 13.81% | |
Previous Games vs. CIN
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 5 | CIN | 15 | 32 | 166 | 2 | 2 | 5.19 | 11.07 | 3 | 1 | 0 | 1 | 0.33 | 8.7 | 57/57 | 100.00% |
| 2022 | 8 | CIN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/72 | 0.00% |
| 2021 | 12 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 7.50 | 16.00 | 83.00 | 1.00 | 1.00 | 2.60 | 5.54 | 1.50 | 0.50 | 0.00 | 0.50 | 0.17 | 4.37 | 28.50/64.50 | 50.00% | ||






