
Brandon Allen
- QB
- , Tennessee Titans
- 33
- 209 lbs
- 6' 2"
- Arkansas
- 2
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

Adam Schefter
·Sep 25 · 4:51 PM EDT
2025 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 @DEN | 12 LAR | 16 IND | 3 @HOU | 7 @ARI | 6 @LV | 18 NE | 16 @IND | 9 LAC | BYE | 3 HOU | 15 SEA | 29 JAX | 11 @CLE | 23 @SF | 13 KC | 4 NO | 29 @JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. CLE
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 14 | CLE | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/67 | 0.00% |
| 2022 | 8 | @CLE | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/53 | 0.00% |
| 2021 | 18 | @CLE | 15 | 29 | 136 | 1 | 0 | 4.69 | 9.07 | 1 | 3 | 0 | 0 | 3.00 | 9.7 | 54/54 | 100.00% |
| Average | 5.00 | 9.67 | 45.33 | 0.33 | 0.00 | 1.56 | 3.02 | 0.33 | 1.00 | 0.00 | 0.00 | 1.00 | 3.25 | 18.00/58.00 | 33.33% | ||






