
- Brandon Allen
- QB
- , Tennessee Titans
- 33
- 209 lbs
- 6' 2"
- Arkansas
- 2
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Adam Schefter
·Sep 25 · 4:51 PM EDT
Scouting report
2025 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 @DEN | 10 LAR | 26 IND | 1 @HOU | 16 @ARI | 9 @LV | 22 NE | 26 @IND | 4 LAC | BYE | 1 HOU | 17 SEA | 25 JAX | 8 @CLE | 18 @SF | 3 KC | 13 NO | 25 @JAX | 
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 2 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 3 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 5 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 6 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 7 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 8 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. LAC
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | LAC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/76 | 0.00% | 
| 2019 | 13 | LAC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/57 | 0.00% | 
| 2019 | 5 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 2016 | 2 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/66.50 | 0.00% | ||








