
Jeff Driskel
- QB
- , Arizona Cardinals
- 32
- 231 lbs
- 6' 4"
- Louisiana Tech
- N/A
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 @NO | 6 CAR | 20 @SF | 17 SEA | 12 TEN | 21 @IND | 14 GB | BYE | 32 @DAL | 17 @SEA | 20 SF | 28 JAX | 16 @TB | 10 LAR | 1 @HOU | 7 ATL | 31 @CIN | 10 @LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. SEA
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 14 | SEA | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/81 | 0.00% |
| 2019 | 1 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/81.00 | 0.00% | ||






