
Jeff Driskel
- QB
- , Washington Commanders
- 33
- 231 lbs
- 6' 4"
- Louisiana Tech
- N/A
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - WAS
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 @PHI | 29 @DAL | 2 SEA | 21 IND | 25 NYG | 13 @SF | BYE | 16 PHI | 10 LAR | 25 @NYG | 27 CIN | 31 @ARI | 24 @TEN | 15 HOU | 11 ATL | 1 @MIN | 8 @JAX | 29 DAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. LAR
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 12 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 8 | LAR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/61 | 0.00% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/61.00 | 0.00% | ||






