
Gary Brightwell
- RB
- , Cincinnati Bengals
- 26
- 218 lbs
- 6' 1"
- Arizona
- 5
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - CIN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 @CLE | 7 JAX | 8 @MIN | 14 @DEN | 18 DET | 6 @GB | 1 PIT | 32 NYJ | 4 CHI | BYE | 1 @PIT | 5 NE | 3 @BAL | 25 @BUF | 3 BAL | 15 @MIA | 30 ARI | 22 CLE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/65 | 0.0% |
| 13 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/83 | 0.0% |
| 14 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/148 | 0.00% | |
Previous Games vs. ARI
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/68 | 2.94% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00/68.00 | 2.94% | ||






